
Michael Penix Jr.
QB · Atlanta Falcons
Washington; Indiana
2024 · R1 · P8 (ATL)
6'3" · 220 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2025 | ATL | 303 | 0.03 | 46.20 | -3.60 | 4.29 | 26.40 | 19.10 | 23.80 | 57.70 | 46.20 |
| 2024 | ATL | 113 | 0.14 | 47.80 | -4.40 | 3.54 | 23 | 14.20 | 27.60 | 67.60 | 25 |
Game log · 2025
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | TB | 27 | 42 | 298 | 1 | 0 | 9.62 | -5.94 |
| 2 | MIN | 13 | 21 | 135 | 0 | 0 | -3.24 | -7.45 |
| 3 | CAR | 18 | 36 | 172 | 0 | 2 | -18.80 | -12.55 |
| 4 | WAS | 20 | 26 | 313 | 2 | 1 | 18.29 | 11.44 |
| 6 | BUF | 20 | 32 | 250 | 1 | 0 | -0.42 | -6.36 |
| 7 | SF | 21 | 38 | 241 | 1 | 0 | -6.74 | -5.81 |
| 9 | NE | 22 | 37 | 221 | 3 | 0 | 3.74 | 4.72 |
| 10 | IND | 12 | 28 | 177 | 1 | 0 | -8.05 | -16.35 |
| 11 | CAR | 13 | 16 | 175 | 0 | 0 | 10.74 | 15.59 |
Michael Penix Jr. — ykb savant grades & career stats — ykb.football