
Troy Franklin
WR · Denver Broncos
Oregon
2024 · R4 · P102 (DEN)
6'3" · 180 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | DEN | 104 | 65 | 709 | 6 | 9.80 | 0.47 | 12.70 | -1.05 | 3.70 | 3.01 |
| 2024 | DEN | 53 | 28 | 263 | 2 | -18.40 | 0.29 | 13 | -1.19 | 3.80 | 3.81 |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | TEN | 6 | 4 | 44 | 0 | -2.54 | 0.16 | 0.39 |
| 2 | IND | 9 | 8 | 89 | 1 | 5.77 | 0.30 | 0.74 |
| 3 | LAC | 4 | 2 | 8 | 0 | -2.48 | 0.17 | 0.29 |
| 4 | CIN | 8 | 4 | 55 | 0 | -2.08 | 0.19 | 0.57 |
| 5 | PHI | 5 | 3 | 35 | 0 | 1.21 | 0.14 | 0.35 |
| 6 | NYJ | 4 | 3 | 19 | 0 | -3.28 | 0.15 | 0.32 |
| 7 | NYG | 10 | 3 | 19 | 1 | -3.23 | 0.20 | 0.61 |
| 8 | DAL | 8 | 6 | 89 | 2 | 8.57 | 0.30 | 0.70 |
| 9 | HOU | 10 | 4 | 27 | 0 | -2.41 | 0.29 | 0.75 |
| 10 | LV | 9 | 5 | 40 | 1 | -2.18 | 0.33 | 0.93 |
| 11 | KC | 8 | 4 | 84 | 0 | 2.43 | 0.22 | 0.76 |
| 13 | WAS | 3 | 2 | 21 | 0 | -0.09 | 0.07 | 0.18 |
| 14 | LV | 4 | 3 | 11 | 0 | -1.79 | 0.11 | 0.24 |
| 15 | GB | 6 | 6 | 85 | 1 | 9.09 | 0.19 | 0.40 |
| 16 | JAX | 5 | 4 | 66 | 0 | 2.90 | 0.11 | 0.27 |
| 17 | KC | 4 | 4 | 17 | 0 | 0.76 | 0.11 | 0.19 |
| 18 | LAC | 1 | 0 | 0 | 0 | -0.84 | 0.04 | 0.28 |
Troy Franklin — ykb savant grades & career stats — ykb.football