
Xavier Legette
WR · Carolina Panthers
South Carolina
2024 · R1 · P32 (CAR)
6'3" · 227 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | CAR | 64 | 35 | 363 | 3 | -4.10 | 0.35 | 9.90 | -2.96 | 3.10 | 2.60 |
| 2024 | CAR | 84 | 49 | 497 | 4 | 4.50 | 0.43 | 12.30 | -2.14 | 5.90 | 2.62 |
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | JAX | 7 | 3 | 10 | 0 | -10.26 | 0.21 | 0.47 |
| 2 | ARI | 8 | 1 | -2 | 0 | -5.02 | 0.15 | 0.29 |
| 5 | MIA | 3 | 2 | 31 | 1 | 0.51 | 0.11 | 0.31 |
| 6 | DAL | 2 | 2 | 11 | 0 | -0.17 | 0.10 | 0.14 |
| 7 | NYJ | 11 | 9 | 92 | 1 | 3.41 | 0.35 | 0.84 |
| 8 | BUF | 3 | 2 | 17 | 0 | 3.02 | 0.13 | 0.27 |
| 9 | GB | 3 | 1 | 22 | 0 | -4.16 | 0.16 | 0.44 |
| 10 | NO | 1 | 0 | 0 | 0 | -1.59 | 0.04 | 0.19 |
| 11 | ATL | 8 | 4 | 83 | 1 | 6.96 | 0.18 | 0.53 |
| 12 | SF | 5 | 3 | 22 | 0 | 0.72 | 0.19 | 0.50 |
| 13 | LA | 2 | 1 | 1 | 0 | -0.79 | 0.10 | 0.27 |
| 15 | NO | 3 | 2 | 39 | 0 | 2.85 | 0.15 | 0.37 |
| 16 | TB | 3 | 1 | 12 | 0 | -0.03 | 0.10 | 0.23 |
| 17 | SEA | 1 | 1 | 3 | 0 | 0.19 | 0.05 | 0.12 |
| 18 | TB | 4 | 3 | 22 | 0 | 0.27 | 0.13 | 0.31 |
| WC | LA | 4 | 1 | 8 | 0 | -3.21 | 0.11 | 0.25 |
Xavier Legette — ykb savant grades & career stats — ykb.football