
Josh Downs
WR · Indianapolis Colts
North Carolina
2023 · R3 · P79 (IND)
5'9" · 171 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | IND | 88 | 58 | 566 | 4 | 8.70 | 0.38 | 7.50 | -1.95 | 4.50 | 2.68 |
| 2024 | IND | 107 | 72 | 803 | 5 | 25.60 | 0.50 | 6.90 | 0.25 | 4.70 | 3.29 |
| 2023 | IND | 98 | 68 | 771 | 2 | 26.50 | 0.38 | 7.20 | 0.34 | 3.10 | 3.25 |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | MIA | 3 | 2 | 12 | 0 | 0.43 | 0.10 | 0.20 |
| 2 | DEN | 8 | 6 | 51 | 0 | 2.07 | 0.24 | 0.49 |
| 3 | TEN | 3 | 2 | 34 | 0 | 1.68 | 0.12 | 0.37 |
| 4 | LA | 5 | 4 | 24 | 0 | 1.97 | 0.16 | 0.28 |
| 5 | LV | 8 | 6 | 54 | 0 | 4.71 | 0.26 | 0.54 |
| 6 | ARI | 7 | 6 | 42 | 1 | 4.41 | 0.23 | 0.46 |
| 8 | TEN | 3 | 3 | 39 | 1 | 5.70 | 0.11 | 0.24 |
| 9 | PIT | 9 | 6 | 57 | 1 | -1.49 | 0.19 | 0.37 |
| 10 | ATL | 2 | 1 | 3 | 0 | -3.70 | 0.08 | 0.13 |
| 12 | KC | 6 | 2 | 10 | 0 | -4.12 | 0.19 | 0.52 |
| 13 | HOU | 6 | 2 | 44 | 0 | 0.25 | 0.24 | 0.53 |
| 14 | JAX | 5 | 4 | 23 | 0 | 1.33 | 0.14 | 0.25 |
| 15 | SEA | 5 | 3 | 13 | 1 | -0.18 | 0.19 | 0.42 |
| 16 | SF | 9 | 5 | 65 | 0 | 3.27 | 0.25 | 0.61 |
| 17 | JAX | 5 | 2 | 34 | 0 | -4.89 | 0.17 | 0.38 |
| 18 | HOU | 4 | 4 | 61 | 0 | -2.79 | 0.12 | 0.29 |
Josh Downs — ykb savant grades & career stats — ykb.football