
Andrei Iosivas
WR · Cincinnati Bengals
Princeton
2023 · R6 · P206 (CIN)
6'3" · 210 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | CIN | 58 | 33 | 435 | 2 | 11.70 | 0.24 | 10.40 | -1.38 | 8.60 | 2.46 |
| 2024 | CIN | 61 | 36 | 479 | 6 | 24 | 0.26 | 11.30 | -2.83 | 6.60 | 2.76 |
| 2023 | CIN | 25 | 15 | 116 | 4 | 5.40 | 0.21 | 8.60 | -1.28 | 12 | — |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 2 | JAX | 5 | 1 | 12 | 0 | -8.52 | 0.12 | 0.29 |
| 4 | DEN | 1 | 1 | 22 | 0 | 1.47 | 0.05 | 0.12 |
| 5 | DET | 7 | 5 | 82 | 0 | 4.86 | 0.17 | 0.39 |
| 6 | GB | 4 | 1 | 5 | 0 | -1.84 | 0.10 | 0.18 |
| 7 | PIT | 4 | 3 | 49 | 0 | 2.21 | 0.09 | 0.23 |
| 8 | NYJ | 3 | 0 | 0 | 0 | -2.81 | 0.09 | 0.25 |
| 9 | CHI | 7 | 5 | 66 | 1 | 5.55 | 0.16 | 0.34 |
| 11 | PIT | 4 | 3 | 20 | 0 | 2.77 | 0.10 | 0.20 |
| 12 | NE | 7 | 4 | 61 | 0 | 2.28 | 0.21 | 0.56 |
| 13 | BAL | 2 | 1 | 29 | 1 | 2.41 | 0.05 | 0.12 |
| 14 | BUF | 3 | 2 | 17 | 0 | 1.36 | 0.08 | 0.17 |
| 15 | BAL | 1 | 0 | 0 | 0 | -0.69 | 0.03 | 0.11 |
| 16 | MIA | 1 | 1 | 21 | 0 | 1.57 | 0.03 | 0.10 |
| 17 | ARI | 6 | 4 | 41 | 0 | 1.26 | 0.18 | 0.45 |
| 18 | CLE | 3 | 2 | 10 | 0 | -0.23 | 0.08 | 0.16 |
Andrei Iosivas — ykb savant grades & career stats — ykb.football