
Xavier Hutchinson
WR · Houston Texans
Iowa State
2023 · R6 · P205 (HOU)
6'3" · 210 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | HOU | 57 | 35 | 428 | 3 | 12.90 | 0.28 | 10.20 | -0.04 | 1.80 | 3.05 |
| 2024 | HOU | 26 | 12 | 117 | 0 | -7.80 | 0.13 | 10.20 | -2.19 | 0 | — |
| 2023 | HOU | 19 | 8 | 90 | 0 | -6.60 | 0.16 | 11.40 | -2.47 | 0 | — |
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | LA | 2 | 2 | 30 | 0 | 1.46 | 0.07 | 0.23 |
| 2 | TB | 3 | 2 | 29 | 0 | 2.20 | 0.13 | 0.31 |
| 3 | JAX | 3 | 3 | 16 | 0 | -0.15 | 0.08 | 0.15 |
| 4 | TEN | 3 | 2 | 17 | 0 | 0.91 | 0.11 | 0.21 |
| 5 | BAL | 3 | 3 | 18 | 2 | 3.91 | 0.10 | 0.19 |
| 7 | SEA | 4 | 1 | 13 | 0 | -2.11 | 0.09 | 0.26 |
| 8 | SF | 6 | 5 | 69 | 1 | 4.87 | 0.16 | 0.34 |
| 9 | DEN | 5 | 3 | 30 | 0 | 1.10 | 0.13 | 0.30 |
| 11 | TEN | 5 | 3 | 42 | 0 | 1.62 | 0.13 | 0.31 |
| 12 | BUF | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 13 | IND | 5 | 2 | 39 | 0 | 0.02 | 0.16 | 0.37 |
| 14 | KC | 2 | 0 | 0 | 0 | -1.71 | 0.07 | 0.18 |
| 15 | ARI | 2 | 1 | 16 | 0 | -0.41 | 0.08 | 0.15 |
| 16 | LV | 2 | 1 | 4 | 0 | -1.46 | 0.06 | 0.13 |
| 17 | LAC | 3 | 2 | 21 | 0 | 0.18 | 0.12 | 0.23 |
| 18 | IND | 9 | 5 | 84 | 0 | 2.46 | 0.32 | 0.79 |
| WC | PIT | 4 | 2 | 21 | 0 | -2.75 | 0.13 | 0.25 |
| DIV | NE | 13 | 4 | 44 | 0 | -17.34 | 0.29 | 0.65 |
Xavier Hutchinson — ykb savant grades & career stats — ykb.football