
Tre Tucker
WR · Las Vegas Raiders
Cincinnati
2023 · R3 · P100 (LV)
5'8" · 182 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | LV | 92 | 57 | 696 | 5 | 21.80 | 0.47 | 10.20 | -0.52 | 6.50 | 3.62 |
| 2024 | LV | 81 | 47 | 539 | 3 | 12.30 | 0.36 | 12.60 | -0.77 | 1.20 | 2.80 |
| 2023 | LV | 34 | 19 | 331 | 2 | 6.20 | 0.27 | 18.40 | -3.62 | 5.90 | — |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | NE | 3 | 2 | 54 | 1 | 5.24 | 0.09 | 0.26 |
| 2 | LAC | 8 | 3 | 12 | 0 | -9.00 | 0.19 | 0.42 |
| 3 | WAS | 9 | 8 | 145 | 3 | 15.74 | 0.33 | 0.79 |
| 4 | CHI | 2 | 2 | 13 | 0 | 0.77 | 0.10 | 0.14 |
| 5 | IND | 6 | 4 | 62 | 0 | 3.81 | 0.17 | 0.47 |
| 6 | TEN | 5 | 5 | 70 | 0 | 6.03 | 0.22 | 0.48 |
| 7 | KC | 6 | 5 | 33 | 0 | 0.14 | 0.35 | 0.68 |
| 9 | JAX | 4 | 3 | 38 | 0 | 2.74 | 0.11 | 0.25 |
| 10 | DEN | 3 | 2 | 28 | 0 | 0.73 | 0.12 | 0.50 |
| 11 | DAL | 8 | 4 | 47 | 1 | 0.07 | 0.21 | 0.53 |
| 12 | CLE | 10 | 3 | 28 | 0 | -8.60 | 0.24 | 0.72 |
| 13 | LAC | 3 | 3 | 20 | 0 | 0.78 | 0.14 | 0.34 |
| 14 | DEN | 5 | 2 | 24 | 0 | -1.13 | 0.18 | 0.49 |
| 15 | PHI | 3 | 0 | 0 | 0 | -1.63 | 0.12 | 0.35 |
| 16 | HOU | 5 | 4 | 43 | 0 | 4.65 | 0.23 | 0.50 |
| 17 | NYG | 6 | 5 | 49 | 0 | 0.84 | 0.21 | 0.39 |
| 18 | KC | 6 | 2 | 30 | 0 | 0.64 | 0.23 | 0.67 |
Tre Tucker — ykb savant grades & career stats — ykb.football