
Bijan Robinson
RB · Atlanta Falcons
Texas
2023 · R1 · P8 (ATL)
5'11" · 215 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | ATL | 288 | -0.04 | 41.30 | 12.50 | 14.90 | 0.91 | 2.83 | 2.32 | 7.70 |
| 2024 | ATL | 305 | 0.06 | 49.50 | 11.10 | 13.80 | 0.68 | 2.39 | 2.39 | 7.60 |
| 2023 | ATL | 214 | -0.13 | 34.60 | 14 | 17.30 | 0.39 | 2.65 | 1.91 | 7 |
Game log · 2025
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | TB | 12 | 24 | 0 | -8.22 | 6 | 100 |
| 2 | MIN | 22 | 143 | 0 | 4.31 | 3 | 25 |
| 3 | CAR | 13 | 72 | 0 | 1.00 | 5 | 39 |
| 4 | WAS | 17 | 75 | 1 | -0.45 | 4 | 106 |
| 6 | BUF | 19 | 170 | 1 | 5.25 | 6 | 68 |
| 7 | SF | 14 | 40 | 0 | -2.29 | 6 | 52 |
| 8 | MIA | 9 | 25 | 0 | -7.86 | 3 | 23 |
| 9 | NE | 12 | 46 | 0 | -1.11 | 8 | 50 |
| 10 | IND | 17 | 84 | 0 | 0.20 | 2 | 4 |
| 11 | CAR | 23 | 104 | 2 | -1.98 | 4 | 39 |
| 12 | NO | 14 | 70 | 0 | 0.72 | 2 | 37 |
| 13 | NYJ | 23 | 142 | 1 | 6.43 | 5 | 51 |
| 14 | SEA | 20 | 86 | 0 | -6.13 | 2 | 8 |
| 15 | TB | 19 | 93 | 1 | 1.65 | 8 | 82 |
| 16 | ARI | 16 | 76 | 0 | -3.04 | 7 | 92 |
| 17 | LA | 22 | 195 | 1 | 4.92 | 5 | 34 |
| 18 | NO | 15 | 33 | 0 | -5.65 | 3 | 10 |
Bijan Robinson — ykb savant grades & career stats — ykb.football