
Romeo Doubs
WR · Green Bay Packers
Nevada
2022 · R4 · P132 (GB)
6'2" · 204 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | GB | 85 | 55 | 724 | 6 | 34.60 | 0.48 | 12.80 | -0.97 | 3.50 | 2.27 |
| 2024 | GB | 72 | 46 | 601 | 4 | 29.70 | 0.50 | 12.30 | -0.95 | 5.50 | 2.57 |
| 2023 | GB | 96 | 59 | 674 | 8 | 25.10 | 0.40 | 11.70 | -2.06 | 3.10 | 2.72 |
| 2022 | GB | 67 | 42 | 425 | 3 | -2.40 | 0.36 | 9.50 | -0.95 | 9 | 3.35 |
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | DET | 4 | 2 | 68 | 0 | 2.96 | 0.18 | 0.53 |
| 2 | WAS | 5 | 3 | 28 | 1 | 1.15 | 0.19 | 0.42 |
| 3 | CLE | 2 | 2 | 25 | 0 | 3.55 | 0.08 | 0.27 |
| 4 | DAL | 8 | 6 | 58 | 3 | 8.25 | 0.22 | 0.56 |
| 6 | CIN | 9 | 5 | 55 | 0 | -5.26 | 0.35 | 0.77 |
| 7 | ARI | 8 | 6 | 72 | 0 | 1.52 | 0.29 | 0.88 |
| 8 | PIT | 6 | 3 | 44 | 0 | 2.19 | 0.17 | 0.65 |
| 9 | CAR | 10 | 7 | 91 | 0 | 3.99 | 0.29 | 0.68 |
| 10 | PHI | 4 | 1 | 5 | 0 | -3.12 | 0.12 | 0.28 |
| 11 | NYG | 8 | 4 | 53 | 0 | 1.91 | 0.32 | 0.70 |
| 12 | MIN | 3 | 2 | 23 | 0 | 0.95 | 0.14 | 0.28 |
| 13 | DET | 4 | 4 | 20 | 1 | 3.79 | 0.14 | 0.23 |
| 14 | CHI | 2 | 0 | 0 | 0 | -1.87 | 0.09 | 0.28 |
| 15 | DEN | 3 | 2 | 36 | 0 | 0.82 | 0.08 | 0.17 |
| 16 | CHI | 6 | 5 | 84 | 1 | 8.22 | 0.25 | 0.67 |
| 17 | BAL | 3 | 3 | 62 | 0 | 5.60 | 0.12 | 0.30 |
| WC | CHI | 11 | 8 | 124 | 1 | 12.98 | 0.29 | 0.60 |
Romeo Doubs — ykb savant grades & career stats — ykb.football