
Chig Okonkwo
TE · Tennessee Titans
Maryland
2022 · R4 · P143 (TEN)
6'3" · 238 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | TEN | 79 | 56 | 560 | 2 | 12.70 | 0.29 | 4.60 | 0.14 | 6.30 | 3.86 |
| 2024 | TEN | 70 | 52 | 479 | 2 | -7.30 | 0.29 | 5.90 | -0.30 | 2.80 | 4.06 |
| 2023 | TEN | 77 | 54 | 528 | 1 | 7.80 | 0.33 | 6.80 | -0.44 | 9.10 | 3.77 |
| 2022 | TEN | 46 | 32 | 450 | 3 | 23.80 | 0.28 | 7.70 | 2.65 | 10.60 | 2.96 |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | DEN | 4 | 3 | 19 | 0 | 1.19 | 0.16 | 0.28 |
| 2 | LA | 6 | 4 | 35 | 0 | 0.45 | 0.19 | 0.34 |
| 3 | IND | 6 | 5 | 66 | 0 | 1.30 | 0.18 | 0.41 |
| 4 | HOU | 3 | 1 | 4 | 0 | -1.50 | 0.13 | 0.24 |
| 5 | ARI | 5 | 4 | 48 | 0 | 1.50 | 0.14 | 0.24 |
| 6 | LV | 6 | 6 | 46 | 0 | 1.92 | 0.18 | 0.28 |
| 7 | NE | 2 | 0 | 0 | 0 | -5.72 | 0.06 | 0.18 |
| 8 | IND | 5 | 4 | 53 | 0 | 3.45 | 0.14 | 0.27 |
| 9 | LAC | 2 | 2 | 10 | 0 | -1.16 | 0.10 | 0.15 |
| 11 | HOU | 3 | 3 | 56 | 0 | 4.47 | 0.08 | 0.27 |
| 12 | SEA | 4 | 3 | 40 | 0 | 2.31 | 0.11 | 0.23 |
| 13 | JAX | 5 | 4 | 29 | 0 | -0.78 | 0.14 | 0.33 |
| 14 | CLE | 2 | 2 | 20 | 0 | 2.20 | 0.08 | 0.12 |
| 15 | SF | 6 | 4 | 33 | 0 | 0.67 | 0.22 | 0.33 |
| 16 | KC | 8 | 6 | 44 | 1 | 2.61 | 0.30 | 0.46 |
| 17 | NO | 7 | 3 | 55 | 1 | 3.59 | 0.20 | 0.41 |
| 18 | JAX | 5 | 2 | 2 | 0 | -3.83 | 0.15 | 0.31 |
Chig Okonkwo — ykb savant grades & career stats — ykb.football