
James Cook
RB · Buffalo Bills
Georgia
2022 · R2 · P63 (BUF)
5'11" · 190 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | BUF | 309 | 0.02 | 45.60 | 12.60 | 10.70 | 1.17 | 3.03 | 2.22 | 6.80 |
| 2024 | BUF | 207 | 0.05 | 42.50 | 10.10 | 15.90 | 0.82 | 2.56 | 2.31 | 6.80 |
| 2023 | BUF | 237 | -0.03 | 42.20 | 13.90 | 11.80 | 0.45 | 2.84 | 1.89 | 3 |
| 2022 | BUF | 89 | 0.07 | 44.90 | 13.50 | 12.40 | — | 3.70 | 2 | 3.40 |
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | BAL | 13 | 44 | 1 | -2.11 | 5 | 58 |
| 2 | NYJ | 21 | 132 | 2 | 5.15 | 1 | 3 |
| 3 | MIA | 19 | 108 | 1 | 2.38 | 3 | 10 |
| 4 | NO | 22 | 117 | 1 | 3.20 | 3 | 18 |
| 5 | NE | 15 | 49 | 0 | -0.60 | 0 | 0 |
| 6 | ATL | 17 | 87 | 0 | 1.90 | 0 | 0 |
| 8 | CAR | 19 | 216 | 2 | 15.36 | 0 | 0 |
| 9 | KC | 27 | 114 | 0 | -1.21 | 1 | 11 |
| 10 | MIA | 13 | 53 | 0 | -5.46 | 5 | 24 |
| 11 | TB | 16 | 48 | 0 | -4.44 | 3 | 66 |
| 12 | HOU | 17 | 116 | 1 | -0.48 | 3 | 13 |
| 13 | PIT | 32 | 144 | 0 | -7.94 | 3 | 33 |
| 14 | CIN | 18 | 80 | 0 | -8.55 | 2 | 31 |
| 15 | NE | 22 | 107 | 2 | 4.64 | 2 | 4 |
| 16 | CLE | 16 | 117 | 2 | 6.08 | 1 | 17 |
| 17 | PHI | 20 | 74 | 0 | -3.11 | 1 | 3 |
| 18 | NYJ | 2 | 15 | 0 | 0.77 | 0 | 0 |
| WC | JAX | 15 | 46 | 0 | -1.81 | 2 | 5 |
| DIV | DEN | 24 | 117 | 0 | -4.59 | 2 | 24 |
James Cook — ykb savant grades & career stats — ykb.football