
Jaylen Warren
RB · Pittsburgh Steelers
Oklahoma State
Undrafted
5'8" · 215 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | PIT | 211 | -0.00 | 42.70 | 10.90 | 14.70 | 0.86 | 2.18 | 2.36 | 10.90 |
| 2024 | PIT | 120 | -0.12 | 35.80 | 11.70 | 17.50 | -0.11 | 2.63 | 1.63 | 7.50 |
| 2023 | PIT | 149 | -0.03 | 39.60 | 16.10 | 16.80 | 1.11 | 3.21 | 2.05 | 18.10 |
| 2022 | PIT | 77 | 0.11 | 41.60 | 14.30 | 11.70 | — | 3.14 | 1.78 | 6.50 |
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | NYJ | 11 | 37 | 0 | -0.10 | 2 | 22 |
| 2 | SEA | 14 | 48 | 0 | -0.23 | 4 | 86 |
| 3 | NE | 18 | 47 | 0 | -2.72 | 5 | 34 |
| 6 | CLE | 11 | 52 | 0 | -0.49 | 2 | 11 |
| 7 | CIN | 16 | 127 | 0 | 6.10 | 4 | 31 |
| 8 | GB | 13 | 62 | 0 | -2.15 | 2 | 11 |
| 9 | IND | 16 | 31 | 2 | -4.22 | 2 | -2 |
| 10 | LAC | 14 | 70 | 0 | 0.30 | 2 | 21 |
| 11 | CIN | 10 | 62 | 0 | 0.32 | 2 | 5 |
| 12 | CHI | 18 | 68 | 1 | 0.54 | 0 | 0 |
| 13 | BUF | 10 | 35 | 1 | 0.64 | 2 | 9 |
| 14 | BAL | 8 | 13 | 0 | -2.59 | 3 | 49 |
| 15 | MIA | 12 | 33 | 0 | -2.78 | 3 | 15 |
| 16 | DET | 14 | 143 | 2 | 6.38 | 2 | 8 |
| 17 | CLE | 12 | 64 | 0 | 1.68 | 0 | 0 |
| 18 | BAL | 14 | 66 | 0 | -1.19 | 5 | 33 |
| WC | HOU | 12 | 43 | 0 | -3.67 | 1 | 4 |
Jaylen Warren — ykb savant grades & career stats — ykb.football