
Michael Carter
RB · Arizona Cardinals
North Carolina
2021 · R4 · P107 (NYJ)
5'8" · 201 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | ARI | 92 | -0.07 | 42.40 | 5.40 | 19.60 | -0.76 | 2.27 | 1.35 | 3.30 |
| 2024 | ARI | 35 | -0.01 | 40 | 5.70 | 17.10 | — | 3.17 | 0.57 | 0 |
| 2023 | ARI | 30 | 0.10 | 43.30 | 20 | 6.70 | — | 4.60 | 1.63 | 3.30 |
| 2022 | NYJ | 114 | -0.19 | 33.30 | 6.10 | 16.70 | -0.59 | 2.37 | 1.16 | 6.10 |
| 2021 | NYJ | 148 | -0.04 | 38.50 | 8.80 | 18.90 | 0.48 | 2 | 2.35 | 8.80 |
Game log · 2025
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 4 | SEA | 1 | 1 | 0 | -1.10 | 0 | 0 |
| 5 | TEN | 18 | 51 | 1 | -3.81 | 5 | 22 |
| 6 | IND | 9 | 34 | 0 | -1.89 | 2 | 30 |
| 7 | GB | 7 | 11 | 0 | -2.84 | 2 | 25 |
| 10 | SEA | 3 | 4 | 0 | -1.85 | 0 | 0 |
| 11 | SF | 2 | 6 | 0 | 1.07 | 5 | 22 |
| 12 | JAX | 5 | 28 | 0 | 1.66 | 3 | 30 |
| 13 | TB | 5 | 17 | 0 | -0.50 | 5 | 47 |
| 14 | LA | 3 | 13 | 0 | -0.31 | 2 | 18 |
| 15 | HOU | 14 | 56 | 0 | 3.23 | 4 | 38 |
| 16 | ATL | 11 | 65 | 0 | 0.05 | 0 | 0 |
| 17 | CIN | 7 | 29 | 0 | 0.66 | 2 | 14 |
| 18 | LA | 7 | 18 | 0 | -1.21 | 3 | 21 |
Michael Carter — ykb savant grades & career stats — ykb.football