
DeVonta Smith
WR · Philadelphia Eagles
Alabama
2021 · R1 · P10 (PHI)
6'0" · 170 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | PHI | 113 | 77 | 1008 | 4 | 54.40 | 0.59 | 12 | -1.18 | 4.40 | 2.82 |
| 2024 | PHI | 89 | 68 | 833 | 8 | 56.80 | 0.63 | 9.10 | 0.29 | 2.20 | 2.96 |
| 2023 | PHI | 112 | 81 | 1066 | 7 | 34 | 0.56 | 12.10 | -1.10 | 2.70 | 2.82 |
| 2022 | PHI | 136 | 95 | 1196 | 7 | 59.70 | 0.60 | 9.70 | 0.15 | 2.20 | 2.94 |
| 2021 | PHI | 104 | 64 | 916 | 5 | 29.70 | 0.59 | 14.20 | -1.07 | — | 2.32 |
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | DAL | 3 | 3 | 16 | 0 | 0.66 | 0.15 | 0.25 |
| 2 | KC | 6 | 4 | 53 | 0 | 2.55 | 0.29 | 0.86 |
| 3 | LA | 9 | 8 | 60 | 1 | 6.98 | 0.30 | 0.62 |
| 4 | TB | 2 | 2 | 29 | 0 | 4.46 | 0.08 | 0.22 |
| 5 | DEN | 10 | 8 | 114 | 0 | 6.42 | 0.27 | 0.55 |
| 6 | NYG | 5 | 4 | 49 | 0 | 5.93 | 0.16 | 0.36 |
| 7 | MIN | 11 | 9 | 183 | 1 | 10.22 | 0.48 | 1.14 |
| 8 | NYG | 9 | 6 | 84 | 0 | 3.76 | 0.45 | 1.18 |
| 10 | GB | 7 | 4 | 69 | 1 | 5.12 | 0.30 | 0.73 |
| 11 | DET | 5 | 1 | 8 | 0 | -4.00 | 0.19 | 0.45 |
| 12 | DAL | 11 | 6 | 89 | 0 | 4.29 | 0.31 | 0.86 |
| 13 | CHI | 8 | 5 | 48 | 0 | 2.62 | 0.27 | 0.55 |
| 14 | LAC | 8 | 4 | 37 | 0 | -4.68 | 0.21 | 0.43 |
| 15 | LV | 2 | 2 | 50 | 0 | 4.68 | 0.11 | 0.39 |
| 16 | WAS | 8 | 6 | 42 | 1 | 3.68 | 0.28 | 0.64 |
| 17 | BUF | 5 | 2 | 25 | 0 | 0.01 | 0.23 | 0.55 |
| 18 | WAS | 4 | 3 | 52 | 0 | 1.67 | 0.12 | 0.29 |
| WC | SF | 11 | 8 | 70 | 0 | -0.69 | 0.32 | 0.57 |
DeVonta Smith — ykb savant grades & career stats — ykb.football