
Chuba Hubbard
RB · Carolina Panthers
Oklahoma State
2021 · R4 · P126 (CAR)
6'1" · 210 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | CAR | 135 | -0.12 | 40.70 | 5.90 | 12.60 | -0.30 | 2.01 | 1.81 | 0.70 |
| 2024 | CAR | 251 | 0.04 | 44.60 | 10.40 | 14.70 | 1.11 | 2.62 | 2.16 | 5.60 |
| 2023 | CAR | 238 | -0.09 | 38.20 | 8.80 | 17.60 | 0.19 | 2.07 | 1.72 | 7.10 |
| 2022 | CAR | 95 | 0.02 | 43.20 | 10.50 | 11.60 | 0.37 | 3.11 | 1.80 | 4.20 |
| 2021 | CAR | 172 | -0.14 | 36.60 | 7.60 | 20.90 | -0.60 | 1.67 | 1.89 | 5.20 |
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | JAX | 16 | 57 | 0 | -1.71 | 3 | 32 |
| 2 | ARI | 10 | 38 | 0 | -0.29 | 5 | 39 |
| 3 | ATL | 17 | 73 | 0 | -1.81 | 2 | 3 |
| 4 | NE | 10 | 49 | 0 | 1.58 | 3 | 20 |
| 7 | NYJ | 14 | 31 | 0 | -2.67 | 2 | 24 |
| 8 | BUF | 12 | 34 | 1 | -2.71 | 0 | 0 |
| 9 | GB | 5 | 17 | 0 | -0.27 | 0 | 0 |
| 10 | NO | 3 | 14 | 0 | -0.21 | 1 | 1 |
| 11 | ATL | 4 | 21 | 0 | -0.70 | 1 | 7 |
| 12 | SF | 3 | 16 | 0 | -0.86 | 4 | 27 |
| 13 | LA | 17 | 83 | 0 | 3.63 | 2 | 41 |
| 15 | NO | 8 | 29 | 0 | -4.78 | 1 | 9 |
| 16 | TB | 6 | 27 | 0 | 1.05 | 1 | 7 |
| 17 | SEA | 4 | 12 | 0 | -7.12 | 3 | 6 |
| 18 | TB | 5 | 10 | 0 | 1.21 | 2 | 7 |
| WC | LA | 13 | 46 | 2 | 0.70 | 2 | 13 |
Chuba Hubbard — ykb savant grades & career stats — ykb.football