
Charlie Woerner
TE · Atlanta Falcons
Georgia
2020 · R6 · P190 (SF)
6'5" · 250 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | ATL | 9 | 8 | 48 | 0 | -0.20 | 0.09 | 1.30 | -1.94 | 0 | — |
| 2024 | ATL | 12 | 7 | 46 | 0 | -5.70 | 0.11 | 2.90 | -2.57 | 0 | — |
| 2023 | SF | 3 | 3 | 32 | 0 | 1.60 | 0.07 | 4 | 1.42 | 0 | — |
| 2022 | SF | 2 | 0 | 0 | 0 | -1.40 | 0.12 | 21.50 | — | 100 | — |
| 2021 | SF | 6 | 5 | 52 | 0 | 2.70 | 0.12 | 8.70 | -2.64 | — | — |
| 2020 | SF | 4 | 3 | 36 | 0 | 0.60 | 0.06 | 2.50 | 3.95 | — | — |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 3 | CAR | 1 | 1 | -5 | 0 | -1.76 | 0.02 | 0.03 |
| 7 | SF | 1 | 0 | 0 | 0 | -0.43 | 0.03 | 0.04 |
| 10 | IND | 1 | 1 | 14 | 0 | 1.16 | 0.04 | 0.07 |
| 12 | NO | 3 | 3 | 24 | 0 | 1.01 | 0.15 | 0.24 |
| 15 | TB | 2 | 2 | 12 | 0 | 0.07 | 0.05 | 0.10 |
| 16 | ARI | 1 | 1 | 3 | 0 | -0.26 | 0.03 | 0.04 |
| 17 | LA | 0 | 0 | 0 | 0 | — | 0 | 0 |
Charlie Woerner — ykb savant grades & career stats — ykb.football