
Tee Higgins
WR · Cincinnati Bengals
Clemson
2020 · R2 · P33 (CIN)
6'4" · 219 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | CIN | 98 | 59 | 846 | 11 | 36 | 0.51 | 13.40 | -1.04 | 2 | 1.83 |
| 2024 | CIN | 109 | 73 | 911 | 10 | 56.40 | 0.63 | 9.80 | -0.21 | 3.60 | 2.37 |
| 2023 | CIN | 76 | 42 | 656 | 5 | 26.50 | 0.51 | 12.80 | 2.19 | 7.90 | 2.33 |
| 2022 | CIN | 109 | 74 | 1029 | 7 | 54.60 | 0.55 | 10.90 | -0.57 | 5.50 | 2.54 |
| 2021 | CIN | 110 | 74 | 1091 | 6 | 58.10 | 0.59 | 12 | -0.05 | — | 2.27 |
| 2020 | CIN | 108 | 67 | 908 | 6 | 52.90 | 0.52 | 11.50 | 0.31 | — | 2.48 |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | CLE | 4 | 3 | 33 | 0 | 3.36 | 0.17 | 0.46 |
| 2 | JAX | 8 | 3 | 56 | 1 | 3.02 | 0.19 | 0.48 |
| 3 | MIN | 2 | 1 | 15 | 0 | 1.88 | 0.08 | 0.33 |
| 4 | DEN | 6 | 3 | 32 | 0 | -1.94 | 0.27 | 0.69 |
| 5 | DET | 7 | 3 | 22 | 1 | -0.77 | 0.17 | 0.44 |
| 6 | GB | 8 | 5 | 62 | 0 | 5.65 | 0.20 | 0.58 |
| 7 | PIT | 10 | 6 | 96 | 1 | 7.28 | 0.22 | 0.56 |
| 8 | NYJ | 2 | 1 | 44 | 1 | 3.48 | 0.06 | 0.27 |
| 9 | CHI | 9 | 7 | 121 | 2 | 11.56 | 0.20 | 0.51 |
| 11 | PIT | 8 | 3 | 63 | 1 | -7.84 | 0.21 | 0.60 |
| 12 | NE | 6 | 5 | 31 | 0 | -1.81 | 0.18 | 0.32 |
| 14 | BUF | 11 | 6 | 92 | 2 | 9.33 | 0.31 | 0.82 |
| 16 | MIA | 3 | 3 | 53 | 1 | 5.06 | 0.10 | 0.31 |
| 17 | ARI | 5 | 4 | 59 | 0 | 5.17 | 0.15 | 0.46 |
| 18 | CLE | 9 | 6 | 67 | 1 | -7.44 | 0.24 | 0.74 |
Tee Higgins — ykb savant grades & career stats — ykb.football