
Jordan Love
QB · Green Bay Packers
Utah State
2020 · R1 · P26 (GB)
6'4" · 219 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2025 | GB | 485 | 0.26 | 50.50 | 5.50 | 4.33 | 28 | 13.80 | 24.10 | 53.30 | 23.80 |
| 2024 | GB | 454 | 0.14 | 47.80 | 0.60 | 3.08 | 26.20 | 16.10 | 24.30 | 53.10 | 28.60 |
| 2023 | GB | 633 | 0.13 | 46.30 | 1.10 | 4.74 | 25.40 | 16.40 | 23.10 | 52.30 | 36.70 |
| 2022 | GB | 20 | 0.18 | 45 | -0.70 | 0 | 15 | 10 | 15 | 65 | — |
| 2021 | GB | 71 | -0.11 | 40.80 | -5.50 | 4.23 | 23.90 | 22.50 | 20.60 | — | — |
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | DET | 16 | 22 | 188 | 2 | 0 | 10.07 | 13.07 |
| 2 | WAS | 19 | 31 | 292 | 2 | 0 | 6.66 | 10.37 |
| 3 | CLE | 18 | 25 | 183 | 1 | 1 | -0.94 | -2.68 |
| 4 | DAL | 31 | 43 | 337 | 3 | 0 | 21.45 | 15.02 |
| 6 | CIN | 19 | 26 | 259 | 1 | 1 | 7.36 | 6.61 |
| 7 | ARI | 19 | 29 | 179 | 1 | 0 | 6.06 | -3.02 |
| 8 | PIT | 29 | 37 | 360 | 3 | 0 | 22.35 | 13.54 |
| 9 | CAR | 26 | 37 | 273 | 0 | 1 | 5.90 | 9.10 |
| 10 | PHI | 20 | 36 | 176 | 0 | 0 | -8.14 | -6.46 |
| 11 | NYG | 13 | 24 | 174 | 2 | 0 | 10.41 | -1.81 |
| 12 | MIN | 14 | 21 | 139 | 0 | 0 | 5.49 | 4.45 |
| 13 | DET | 18 | 30 | 234 | 4 | 0 | 16.35 | 0.85 |
| 14 | CHI | 17 | 25 | 234 | 3 | 1 | 8.03 | 12.04 |
| 15 | DEN | 24 | 40 | 276 | 1 | 2 | -0.53 | 6.81 |
| 16 | CHI | 8 | 13 | 77 | 0 | 0 | 0.09 | -2.15 |
| WC | CHI | 24 | 46 | 323 | 4 | 0 | 17.99 | 2.49 |
Jordan Love — ykb savant grades & career stats — ykb.football