
Christian Kirk
WR · Houston Texans
Texas A&M
2018 · R2 · P47 (ARI)
5'11" · 200 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | HOU | 52 | 28 | 239 | 1 | -21.20 | 0.30 | 7 | -1.03 | 3.80 | 2.54 |
| 2024 | JAX | 47 | 27 | 379 | 1 | 8.40 | 0.49 | 13.70 | -0.92 | 2.10 | 2.79 |
| 2023 | JAX | 85 | 57 | 787 | 3 | 23.40 | 0.52 | 9.90 | -0.67 | 2.40 | 3.13 |
| 2022 | JAX | 133 | 84 | 1108 | 8 | 32 | 0.55 | 9.10 | -0.13 | 5.20 | 3.23 |
| 2021 | ARI | 103 | 77 | 982 | 5 | 51.10 | 0.47 | 11.70 | -2.05 | — | 3.38 |
| 2020 | ARI | 79 | 48 | 621 | 6 | 11.20 | 0.41 | 11.80 | -1.20 | — | 3.45 |
| 2019 | ARI | 108 | 68 | 709 | 3 | 18.60 | 0.58 | 10 | -1.12 | — | 3.46 |
| 2018 | ARI | 68 | 43 | 590 | 3 | 9.20 | 0.49 | 9.60 | -0.44 | — | 2.71 |
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 3 | JAX | 8 | 3 | 25 | 0 | -7.80 | 0.22 | 0.57 |
| 4 | TEN | 4 | 3 | 20 | 0 | -0.49 | 0.14 | 0.28 |
| 5 | BAL | 4 | 4 | 64 | 0 | 4.72 | 0.13 | 0.32 |
| 9 | DEN | 8 | 4 | 26 | 0 | 0.30 | 0.21 | 0.44 |
| 10 | JAX | 3 | 1 | 3 | 0 | -7.27 | 0.07 | 0.12 |
| 11 | TEN | 4 | 1 | 6 | 0 | -1.60 | 0.10 | 0.18 |
| 12 | BUF | 6 | 5 | 54 | 1 | 0.26 | 0.21 | 0.37 |
| 14 | KC | 3 | 1 | 6 | 0 | -1.90 | 0.11 | 0.27 |
| 16 | LV | 5 | 3 | 37 | 0 | 0.25 | 0.15 | 0.31 |
| 17 | LAC | 5 | 2 | 1 | 0 | -5.89 | 0.19 | 0.33 |
| 18 | IND | 2 | 1 | -3 | 0 | -1.75 | 0.07 | 0.10 |
| WC | PIT | 9 | 8 | 144 | 1 | 13.51 | 0.28 | 0.64 |
| DIV | NE | 6 | 2 | 20 | 1 | -2.72 | 0.13 | 0.29 |
Christian Kirk — ykb savant grades & career stats — ykb.football