
Jordan Leggett
TE · New York Jets
Clemson
2017 · R5 · P150 (NYJ)
6'5" · 258 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2018 | NYJ | 25 | 14 | 114 | 1 | 3.60 | 0.12 | 6.40 | -0.39 | — | — |
Game log · 2018
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 3 | CLE | 1 | 0 | 0 | 0 | -0.84 | 0.03 | 0.08 |
| 4 | JAX | 4 | 3 | 13 | 1 | 1.15 | 0.12 | 0.23 |
| 5 | DEN | 1 | 1 | 10 | 0 | 0.86 | 0.05 | 0.07 |
| 7 | MIN | 1 | 0 | 0 | 0 | -0.52 | 0.02 | 0.05 |
| 8 | CHI | 1 | 0 | 0 | 0 | -0.82 | 0.04 | 0.06 |
| 9 | MIA | 2 | 1 | 6 | 0 | -0.13 | 0.05 | 0.12 |
| 10 | BUF | 1 | 1 | 6 | 0 | 0.28 | 0.03 | 0.06 |
| 12 | NE | 4 | 2 | 24 | 0 | 1.25 | 0.10 | 0.18 |
| 13 | TEN | 2 | 2 | 18 | 0 | 1.59 | 0.07 | 0.11 |
| 14 | BUF | 2 | 1 | 13 | 0 | 0.88 | 0.08 | 0.20 |
| 15 | HOU | 1 | 1 | 8 | 0 | 0.39 | 0.03 | 0.05 |
| 16 | GB | 1 | 1 | 9 | 0 | 0.88 | 0.03 | 0.06 |
| 17 | NE | 4 | 1 | 7 | 0 | -1.35 | 0.14 | 0.29 |
Jordan Leggett — ykb savant grades & career stats — ykb.football