David Njoku — ykb savant grades & career stats — ykb.football
David Njoku
TE · Cleveland Browns
Miami
2017 · R1 · P29 (CLE)
6'4" · 246 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | CLE | 48 | 33 | 293 | 4 | -3.60 | 0.25 | 5.30 | -0.21 | 2.10 | 2.66 |
| 2024 | CLE | 97 | 64 | 505 | 5 | -5.20 | 0.44 | 5.30 | -1.13 | 7.10 | 3.10 |
| 2023 | CLE | 123 | 81 | 882 | 6 | -11.40 | 0.41 | 4.60 | 1.88 | 4.90 | 3.48 |
| 2022 | CLE | 80 | 58 | 628 | 4 | 24.70 | 0.39 | 6.70 | 0.55 | 2.50 | 3.07 |
| 2021 | CLE | 53 | 36 | 475 | 4 | 21.50 | 0.27 | 8.20 | 1.54 | — | 3.03 |
| 2020 | CLE | 29 | 19 | 213 | 2 | 11.40 | 0.17 | 7.40 | -0.21 | — | — |
| 2019 | CLE | 10 | 5 | 41 | 1 | -7.10 | 0.21 | 6.40 | -0.33 | — | — |
| 2018 | CLE | 88 | 56 | 639 | 4 | 3.50 | 0.35 | 8.70 | 0.42 | — | 3.06 |
| 2017 | CLE | 60 | 32 | 386 | 4 | 3 | 0.24 | 10.20 | -0.61 | — | 2.57 |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | CIN | 6 | 3 | 37 | 0 | 0.45 | 0.14 | 0.32 |
| 2 | BAL | 5 | 4 | 40 | 0 | -5.24 | 0.12 | 0.29 |
| 3 | GB | 7 | 5 | 40 | 0 | 0.53 | 0.21 | 0.38 |
| 4 | DET | 3 | 2 | 11 | 0 | -1.23 | 0.09 | 0.14 |
| 5 | MIN | 9 | 6 | 67 | 1 | 5.07 | 0.28 | 0.61 |
| 6 | PIT | 6 | 3 | 28 | 0 | -0.52 | 0.12 | 0.29 |
| 8 | NE | 5 | 4 | 37 | 1 | -3.11 | 0.15 | 0.33 |
| 10 | NYJ | 2 | 2 | 21 | 1 | 2.29 | 0.06 | 0.08 |
| 11 | BAL | 2 | 1 | 7 | 0 | -1.93 | 0.08 | 0.15 |
| 13 | SF | 2 | 2 | 4 | 0 | -1.13 | 0.09 | 0.14 |
| 14 | TEN | 1 | 1 | 1 | 1 | 1.21 | 0.03 | 0.04 |