
Aaron Jones
RB · Minnesota Vikings
Texas-El Paso
2017 · R5 · P182 (GB)
5'9" · 208 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | MIN | 132 | -0.02 | 43.20 | 9.10 | 13.60 | -0.12 | 2.38 | 1.77 | 3.80 |
| 2024 | MIN | 255 | -0.05 | 40.40 | 9.80 | 14.50 | 0.17 | 2.41 | 2.05 | 4.30 |
| 2023 | GB | 142 | 0.02 | 47.20 | 10.60 | 12.70 | 0.12 | 2.42 | 2.20 | 7.70 |
| 2022 | GB | 213 | 0.06 | 46.50 | 14.60 | 16 | 0.43 | 3.03 | 2.23 | 6.10 |
| 2021 | GB | 171 | 0.01 | 43.90 | 9.40 | 15.80 | 0.29 | 2.39 | 2.28 | 7 |
| 2020 | GB | 202 | 0.07 | 45.50 | 12.90 | 15.80 | 0.64 | 2.55 | 2.95 | 7 |
| 2019 | GB | 236 | -0.01 | 43.20 | 10.60 | 16.90 | 0.36 | 2.41 | 2.18 | 13.60 |
| 2018 | GB | 133 | 0.05 | 48.10 | 16.50 | 15 | 0.67 | 3.55 | 1.92 | 4.50 |
| 2017 | GB | 81 | 0.12 | 48.10 | 14.80 | 14.80 | — | — | — | — |
Game log · 2025
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | CHI | 8 | 23 | 0 | -1.40 | 3 | 44 |
| 2 | ATL | 5 | 23 | 0 | 0.01 | 0 | 0 |
| 8 | LAC | 5 | 15 | 0 | -2.27 | 2 | 15 |
| 9 | DET | 9 | 78 | 0 | 3.98 | 2 | 20 |
| 10 | BAL | 9 | 47 | 1 | -0.06 | 3 | 22 |
| 11 | CHI | 16 | 70 | 0 | -0.22 | 3 | 11 |
| 12 | GB | 9 | 41 | 0 | 0.65 | 3 | 16 |
| 13 | SEA | 6 | 3 | 0 | -3.37 | 4 | 22 |
| 14 | WAS | 14 | 76 | 0 | 2.59 | 0 | 0 |
| 15 | DAL | 12 | 34 | 0 | -1.73 | 3 | 31 |
| 16 | NYG | 21 | 85 | 0 | 2.76 | 2 | 8 |
| 17 | DET | 18 | 53 | 1 | -3.32 | 3 | 10 |