
Christian McCaffrey
RB · San Francisco 49ers
Stanford
2017 · R1 · P8 (CAR)
5'11" · 210 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | SF | 311 | -0.07 | 39.20 | 8.70 | 18.60 | -0.54 | 2.34 | 1.52 | 3.20 |
| 2024 | SF | 50 | -0.06 | 40 | 12 | 16 | — | 2.32 | 1.72 | 6 |
| 2023 | SF | 272 | 0.05 | 46.70 | 16.20 | 15.10 | 1.32 | 3.35 | 2.01 | 4.80 |
| 2022 | SF | 246 | 0.01 | 39.80 | 11.40 | 19.50 | 0.20 | 2.80 | 1.87 | 4.10 |
| 2021 | CAR | 99 | 0.02 | 43.40 | 15.20 | 19.20 | -0.06 | 2.20 | 2.26 | 12.10 |
| 2020 | CAR | 59 | 0.07 | 42.40 | 6.80 | 15.30 | — | 1.64 | 2.17 | 15.30 |
| 2019 | CAR | 288 | -0.05 | 38.50 | 10.80 | 17.40 | 0.74 | 3.05 | 1.79 | 5.60 |
| 2018 | CAR | 219 | 0.03 | 43.80 | 14.20 | 15.10 | 0.45 | 2.89 | 2.12 | 6.80 |
| 2017 | CAR | 117 | -0.11 | 34.20 | 6.80 | 15.40 | — | — | — | — |
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | SEA | 22 | 69 | 0 | -5.27 | 9 | 73 |
| 2 | NO | 13 | 55 | 0 | 0.93 | 6 | 52 |
| 3 | ARI | 17 | 52 | 0 | -6.02 | 10 | 88 |
| 4 | JAX | 17 | 49 | 0 | -4.27 | 6 | 92 |
| 5 | LA | 22 | 57 | 0 | -6.75 | 8 | 82 |
| 6 | TB | 17 | 54 | 1 | -1.25 | 7 | 57 |
| 7 | ATL | 24 | 129 | 2 | 3.65 | 7 | 72 |
| 8 | HOU | 8 | 25 | 0 | -0.74 | 3 | 43 |
| 9 | NYG | 28 | 106 | 1 | 2.20 | 5 | 67 |
| 10 | LA | 12 | 30 | 0 | -5.95 | 8 | 66 |
| 11 | ARI | 13 | 81 | 2 | 4.43 | 5 | 40 |
| 12 | CAR | 24 | 89 | 1 | -1.62 | 7 | 53 |
| 13 | CLE | 20 | 53 | 1 | -1.35 | 4 | 21 |
| 15 | TEN | 22 | 73 | 1 | -2.32 | 1 | 14 |
| 16 | IND | 21 | 117 | 0 | 2.94 | 6 | 29 |
| 17 | CHI | 23 | 140 | 1 | 2.54 | 4 | 41 |
| 18 | SEA | 8 | 23 | 0 | -2.18 | 6 | 34 |
| WC | PHI | 15 | 48 | 0 | -2.26 | 6 | 66 |
| DIV | SEA | 11 | 35 | 0 | -2.65 | 5 | 39 |
Christian McCaffrey — ykb savant grades & career stats — ykb.football