
Jared Goff
QB · Detroit Lions
California
2016 · R1 · P1 (LA)
6'4" · 217 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2025 | DET | 619 | 0.18 | 48.60 | 1.80 | 6.14 | 27 | 17.80 | 16.80 | 59.40 | 31.60 |
| 2024 | DET | 582 | 0.28 | 54.30 | 5.70 | 5.33 | 29.70 | 15.10 | 18.40 | 50.20 | 41.90 |
| 2023 | DET | 643 | 0.10 | 49.10 | 1.30 | 4.67 | 27.10 | 16.60 | 15 | 53 | 30 |
| 2022 | DET | 625 | 0.16 | 48.30 | -1.50 | 3.68 | 26.70 | 14.40 | 17.20 | 56.60 | 65.20 |
| 2021 | DET | 540 | -0.06 | 45.40 | 0.60 | 6.48 | 21.90 | 17 | 15.80 | — | — |
| 2020 | LA | 596 | 0.02 | 47.50 | 0.90 | 3.86 | 24.50 | 16.80 | 15.10 | — | — |
| 2019 | LA | 659 | 0.10 | 46.40 | -1.80 | 3.34 | 24.90 | 15.90 | 20.10 | — | — |
| 2018 | LA | 615 | 0.20 | 51.10 | 1.50 | 5.37 | 30.90 | 14.50 | 22.80 | — | — |
| 2017 | LA | 510 | 0.16 | 45.10 | -0.90 | 4.90 | 29 | 15.50 | 19.60 | — | — |
| 2016 | LA | 233 | -0.42 | 30.50 | -10.90 | 11.16 | 16.70 | 28.80 | 13.20 | — | — |
Game log · 2025
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | GB | 31 | 39 | 225 | 1 | 1 | 1.37 | 11.34 |
| 2 | CHI | 23 | 28 | 334 | 5 | 0 | 24.10 | 14.94 |
| 3 | BAL | 20 | 28 | 202 | 1 | 0 | 14.25 | 12.98 |
| 4 | CLE | 16 | 27 | 168 | 2 | 1 | -1.02 | -0.49 |
| 5 | CIN | 19 | 23 | 258 | 3 | 0 | 11.64 | 15.94 |
| 6 | KC | 23 | 29 | 203 | 2 | 0 | 6.71 | 14.18 |
| 7 | TB | 20 | 29 | 241 | 1 | 1 | -8.64 | -1.30 |
| 9 | MIN | 25 | 37 | 284 | 2 | 0 | 4.13 | -2.52 |
| 10 | WAS | 25 | 33 | 320 | 3 | 0 | 25.34 | 14.49 |
| 11 | PHI | 14 | 37 | 255 | 1 | 1 | -14.26 | -30.07 |
| 12 | NYG | 28 | 42 | 279 | 2 | 1 | -6.87 | -2.89 |
| 13 | GB | 20 | 26 | 256 | 2 | 0 | 9.49 | 4.30 |
| 14 | DAL | 25 | 34 | 309 | 1 | 0 | 12.20 | 9.59 |
| 15 | LA | 25 | 41 | 338 | 3 | 0 | 12.80 | -0.59 |
| 16 | PIT | 34 | 54 | 364 | 3 | 0 | 10.85 | -7.19 |
| 17 | MIN | 18 | 29 | 197 | 1 | 2 | -7.94 | -9.01 |
| 18 | CHI | 27 | 42 | 331 | 1 | 1 | 12.30 | 5.42 |
Jared Goff — ykb savant grades & career stats — ykb.football