
Demarcus Robinson
WR · San Francisco 49ers
Florida
2016 · R4 · P126 (KC)
6'1" · 203 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | SF | 35 | 22 | 276 | 1 | 7.60 | 0.21 | 13.50 | -2.76 | 2.80 | — |
| 2024 | LA | 64 | 31 | 505 | 7 | 8.20 | 0.34 | 15.40 | -2.06 | 1.50 | 2.66 |
| 2023 | LA | 39 | 26 | 371 | 4 | 16.30 | 0.38 | 12.30 | -0.92 | 5.10 | — |
| 2022 | BAL | 75 | 48 | 458 | 2 | 3.60 | 0.38 | 9 | -1.03 | 4 | 2.98 |
| 2021 | KC | 41 | 25 | 264 | 3 | 9.90 | 0.18 | 10.40 | -1.72 | — | — |
| 2020 | KC | 59 | 45 | 466 | 3 | 20.60 | 0.25 | 8.90 | -0.63 | — | 4.22 |
| 2019 | KC | 55 | 32 | 449 | 4 | 12.90 | 0.25 | 13.30 | -1.18 | — | 3.08 |
| 2018 | KC | 33 | 22 | 288 | 4 | 9.80 | 0.15 | 11.70 | 0.26 | — | — |
| 2017 | KC | 39 | 21 | 212 | 0 | -2.90 | 0.28 | 10.40 | -2 | — | — |
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 4 | JAX | 2 | 1 | 20 | 0 | -1.48 | 0.05 | 0.15 |
| 5 | LA | 7 | 3 | 39 | 0 | 0.46 | 0.15 | 0.44 |
| 6 | TB | 3 | 2 | 44 | 0 | 1.59 | 0.08 | 0.22 |
| 7 | ATL | 1 | 0 | 0 | 0 | -1.49 | 0.04 | 0.27 |
| 8 | HOU | 3 | 2 | 5 | 0 | -0.29 | 0.10 | 0.19 |
| 9 | NYG | 1 | 0 | 0 | 0 | -0.76 | 0.04 | 0.08 |
| 10 | LA | 4 | 3 | 34 | 0 | 0.41 | 0.10 | 0.32 |
| 11 | ARI | 2 | 1 | 13 | 0 | -0.38 | 0.08 | 0.26 |
| 12 | CAR | 1 | 1 | 8 | 0 | 0.09 | 0.03 | 0.08 |
| 13 | CLE | 1 | 0 | 0 | 0 | -0.56 | 0.04 | 0.09 |
| 15 | TEN | 2 | 2 | 36 | 0 | 3.99 | 0.07 | 0.20 |
| 16 | IND | 2 | 2 | 23 | 1 | 2.17 | 0.06 | 0.14 |
| 17 | CHI | 2 | 2 | 30 | 0 | 2.45 | 0.06 | 0.17 |
| 18 | SEA | 4 | 3 | 24 | 0 | 1.37 | 0.15 | 0.39 |
| WC | PHI | 7 | 6 | 111 | 1 | 8.32 | 0.23 | 0.59 |
| DIV | SEA | 1 | 1 | 1 | 0 | -0.45 | 0.04 | 0.03 |
Demarcus Robinson — ykb savant grades & career stats — ykb.football