
Derrick Henry
RB · Baltimore Ravens
Alabama
2016 · R2 · P45 (TEN)
6'3" · 252 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2025 | BAL | 307 | 0.03 | 41.70 | 11.70 | 15.30 | 1.12 | 2.94 | 2.25 | 3.90 |
| 2024 | BAL | 325 | 0.13 | 47.70 | 13.80 | 13.80 | 1.77 | 3.11 | 2.80 | 12.90 |
| 2023 | TEN | 280 | -0.01 | 37.50 | 8.20 | 15.70 | 0.31 | 2.13 | 2.04 | 8.20 |
| 2022 | TEN | 349 | -0.06 | 38.40 | 10.60 | 17.50 | 0.26 | 2.12 | 2.29 | 10 |
| 2021 | TEN | 220 | -0.02 | 36.80 | 9.10 | 18.20 | 0.11 | 2.05 | 2.22 | 4.60 |
| 2020 | TEN | 380 | 0.09 | 48.20 | 12.60 | 15.80 | 1 | 2.61 | 2.75 | 9 |
| 2019 | TEN | 303 | -0.01 | 40.90 | 13.90 | 17.50 | 1.13 | 1.95 | 3.14 | 9.60 |
| 2018 | TEN | 215 | 0.05 | 42.30 | 14 | 13.50 | 1.11 | 1.97 | 2.96 | 15.80 |
| 2017 | TEN | 176 | -0.08 | 41.50 | 11.40 | 25.60 | — | — | — | — |
| 2016 | TEN | 110 | -0.00 | 40.90 | 11.80 | 14.50 | — | — | — | — |
Game log · 2025
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | BUF | 18 | 169 | 2 | 3.49 | 1 | 13 |
| 2 | CLE | 11 | 23 | 0 | -2.83 | 0 | 0 |
| 3 | DET | 12 | 50 | 1 | -5.65 | 1 | 7 |
| 4 | KC | 8 | 42 | 0 | -1.29 | 2 | 16 |
| 5 | HOU | 15 | 33 | 1 | -4.63 | 0 | 0 |
| 6 | LA | 24 | 122 | 0 | -2.09 | 1 | 8 |
| 8 | CHI | 21 | 71 | 2 | 1.34 | 0 | 0 |
| 9 | MIA | 19 | 119 | 0 | 0.10 | 1 | 2 |
| 10 | MIN | 20 | 75 | 0 | -2.38 | 3 | 9 |
| 11 | CLE | 18 | 103 | 1 | 0.93 | 2 | 19 |
| 12 | NYJ | 21 | 64 | 2 | -1.74 | 2 | 24 |
| 13 | CIN | 10 | 60 | 1 | 2.09 | 1 | 44 |
| 14 | PIT | 25 | 94 | 0 | -2.01 | 1 | 8 |
| 15 | CIN | 11 | 100 | 0 | 4.15 | 0 | 0 |
| 16 | NE | 18 | 128 | 2 | 2.09 | 0 | 0 |
| 17 | GB | 36 | 216 | 4 | 16.55 | 0 | 0 |
| 18 | PIT | 20 | 126 | 0 | 1.04 | 0 | 0 |