
Roger Lewis
WR · New York Giants
Bowling Green
Undrafted
6'0" · 203 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2017 | NYG | 72 | 36 | 416 | 2 | -11 | 0.34 | 10.30 | -2.05 | — | 2.08 |
| 2016 | NYG | 19 | 7 | 97 | 2 | -7.40 | 0.16 | 17.50 | -3.02 | — | — |
Game log · 2017
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | DAL | 6 | 4 | 54 | 0 | -1.27 | 0.16 | 0.48 |
| 2 | DET | 2 | 2 | 13 | 0 | 0.98 | 0.06 | 0.12 |
| 3 | PHI | 1 | 1 | 6 | 0 | 0.17 | 0.02 | 0.05 |
| 4 | TB | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 5 | LAC | 2 | 1 | 29 | 1 | 2.67 | 0.06 | 0.17 |
| 6 | DEN | 2 | 1 | 15 | 0 | 0.42 | 0.11 | 0.24 |
| 7 | SEA | 6 | 1 | 12 | 0 | -3.50 | 0.16 | 0.37 |
| 9 | LA | 3 | 1 | 4 | 0 | -3.66 | 0.08 | 0.21 |
| 10 | SF | 4 | 3 | 33 | 1 | 4.93 | 0.11 | 0.24 |
| 11 | KC | 4 | 3 | 55 | 0 | 5.32 | 0.11 | 0.31 |
| 12 | WAS | 7 | 3 | 26 | 0 | -1.43 | 0.27 | 0.58 |
| 13 | OAK | 3 | 1 | 9 | 0 | -2.18 | 0.09 | 0.21 |
| 14 | DAL | 11 | 7 | 46 | 0 | -3.82 | 0.24 | 0.65 |
| 15 | PHI | 10 | 4 | 74 | 0 | -3.77 | 0.18 | 0.50 |
| 16 | ARI | 11 | 4 | 40 | 0 | -5.85 | 0.25 | 0.58 |
Roger Lewis — ykb savant grades & career stats — ykb.football