
Tyler Lockett
WR · Las Vegas Raiders
Kansas State
2015 · R3 · P69 (SEA)
5'10" · 182 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | LV | 55 | 32 | 291 | 1 | -8.50 | 0.26 | 7.70 | -2.18 | 7.10 | 2.78 |
| 2024 | SEA | 74 | 49 | 600 | 2 | 12.30 | 0.34 | 10.60 | -2.02 | 1.40 | 2.66 |
| 2023 | SEA | 122 | 79 | 894 | 5 | 41.30 | 0.56 | 10.80 | -1.65 | 1.60 | 2.82 |
| 2022 | SEA | 117 | 84 | 1033 | 9 | 38.30 | 0.56 | 10.60 | -1.05 | 0.90 | 3.54 |
| 2021 | SEA | 107 | 73 | 1175 | 8 | 53.60 | 0.62 | 14.60 | -1.34 | — | 3.23 |
| 2020 | SEA | 132 | 100 | 1054 | 10 | 73.60 | 0.55 | 9.70 | -1.09 | — | 3.40 |
| 2019 | SEA | 110 | 82 | 1057 | 8 | 56.20 | 0.51 | 12.50 | -1.23 | — | 3.24 |
| 2018 | SEA | 70 | 57 | 965 | 10 | 74.90 | 0.45 | 13.60 | -1.37 | — | 3.34 |
| 2017 | SEA | 71 | 45 | 555 | 2 | 13.30 | 0.31 | 12.80 | -1.15 | — | 2.88 |
| 2016 | SEA | 66 | 41 | 597 | 1 | 18 | 0.32 | 10.60 | -0.43 | — | 3.35 |
| 2015 | SEA | 69 | 51 | 664 | 6 | 53.30 | 0.38 | 13.10 | -0.37 | — | — |
Game log · 2025
| Wk | Tm | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | TEN | DEN | 1 | 0 | 0 | 0 | -0.54 | 0.04 | 0.10 |
| 2 | TEN | LA | 3 | 2 | 9 | 0 | -0.68 | 0.10 | 0.18 |
| 3 | TEN | IND | 4 | 4 | 37 | 0 | 3.57 | 0.12 | 0.28 |
| 4 | TEN | HOU | 4 | 0 | 0 | 0 | -4.81 | 0.17 | 0.39 |
| 5 | TEN | ARI | 4 | 1 | 6 | 0 | -5.38 | 0.11 | 0.22 |
| 6 | TEN | LV | 3 | 1 | 0 | 0 | -3.60 | 0.09 | 0.21 |
| 7 | TEN | NE | 2 | 2 | 18 | 0 | 0.71 | 0.06 | 0.12 |
| 9 | LV | JAX | 1 | 0 | 0 | 0 | -1.89 | 0.03 | 0.07 |
| 10 | LV | DEN | 6 | 5 | 44 | 0 | 1.55 | 0.24 | 0.66 |
| 11 | LV | DAL | 3 | 3 | 33 | 0 | 3.86 | 0.08 | 0.19 |
| 12 | LV | CLE | 5 | 4 | 62 | 0 | 4.16 | 0.12 | 0.32 |
| 13 | LV | LAC | 1 | 1 | 11 | 0 | 1.83 | 0.05 | 0.11 |
| 14 | LV | DEN | 4 | 3 | 41 | 0 | 1.58 | 0.14 | 0.33 |
| 15 | LV | PHI | 4 | 2 | 10 | 0 | -3.03 | 0.16 | 0.42 |
| 16 | LV | HOU | 2 | 1 | 6 | 0 | -2.03 | 0.09 | 0.23 |
| 17 | LV | NYG | 3 | 2 | 9 | 1 | 0.76 | 0.11 | 0.24 |
| 18 | LV | KC | 5 | 1 | 5 | 0 | -4.63 | 0.19 | 0.36 |
Tyler Lockett — ykb savant grades & career stats — ykb.football