
Tyrell Adams
LB · Houston Texans
West Georgia
Undrafted
6'2" · 230 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2021 | JAX | 4 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
| 2020 | HOU | 76 | 5 | 2 | 3 | 4 | 0.49 | 8.80 | 0 | 4 | 103.40 |
| 2019 | HOU | 7 | 0 | 0 | 0 | 1 | 0.93 | 13.30 | 0 | 0 | 67.50 |
| 2018 | HOU | 1 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
| 2017 | OAK | 11 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Tyrell Adams — ykb savant grades & career stats — ykb.football