
Darren Waller
TE · Miami Dolphins
Georgia Tech
2015 · R6 · P204 (BAL)
6'6" · 238 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2025 | MIA | 34 | 24 | 283 | 6 | 28.30 | 0.42 | 10.60 | -1.04 | 0 | — |
| 2023 | NYG | 74 | 52 | 552 | 1 | 15.30 | 0.48 | 8 | -0.54 | 2.70 | 2.94 |
| 2022 | LV | 43 | 28 | 388 | 3 | 4.90 | 0.40 | 13.40 | -1.89 | 0 | — |
| 2021 | LV | 93 | 55 | 665 | 2 | 12.20 | 0.52 | 9.90 | -0.38 | — | 2.85 |
| 2020 | LV | 145 | 107 | 1196 | 9 | 57.40 | 0.59 | 7.80 | 0.52 | — | 2.95 |
| 2019 | OAK | 117 | 90 | 1145 | 3 | 46.60 | 0.53 | 7.20 | 1.26 | — | 3.14 |
| 2018 | OAK | 6 | 6 | 75 | 0 | 5.90 | 0.12 | 3.20 | 4.33 | — | — |
| 2016 | BAL | 17 | 10 | 85 | 2 | -3.50 | 0.12 | 6.70 | 0.29 | — | — |
| 2015 | BAL | 6 | 2 | 18 | 0 | -1.70 | 0.15 | 14.30 | 0.23 | — | — |
Game log · 2025
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 4 | NYJ | 4 | 3 | 27 | 2 | 6.54 | 0.16 | 0.47 |
| 5 | CAR | 5 | 5 | 78 | 1 | 10.36 | 0.15 | 0.36 |
| 6 | LAC | 3 | 2 | 12 | 1 | 2.62 | 0.10 | 0.25 |
| 7 | CLE | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 13 | NO | 3 | 2 | 47 | 0 | 1.99 | 0.15 | 0.34 |
| 14 | NYJ | 3 | 1 | 13 | 0 | -1.28 | 0.14 | 0.49 |
| 15 | PIT | 8 | 7 | 66 | 2 | 5.60 | 0.31 | 0.71 |
| 16 | CIN | 5 | 3 | 40 | 0 | 4.28 | 0.17 | 0.39 |
| 17 | TB | 3 | 1 | 0 | 0 | -1.86 | 0.14 | 0.35 |
Darren Waller — ykb savant grades & career stats — ykb.football