
Trae Waynes
CB · Minnesota Vikings
Michigan State
2015 · R1 · P11 (MIN)
6'0" · 190 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2021 | CIN | 11 | 0 | 0 | 0 | 0 | 0 | 15.40 | 0 | 1 | 121.70 |
| 2019 | MIN | 56 | 4 | 0 | 0 | 0 | 0 | 7.90 | 1 | 8 | 104.70 |
| 2018 | MIN | 34 | 0 | 0 | 0 | 0 | 0 | 2.20 | 1 | 8 | 79.50 |
| 2017 | MIN | 57 | 4 | 1 | 1 | — | — | — | 2 | 11 | — |
| 2016 | MIN | 42 | 1 | 0 | 0 | — | — | — | 3 | 11 | — |
| 2015 | MIN | 26 | 0 | 0 | 0 | — | — | — | 0 | 4 | — |
Trae Waynes — ykb savant grades & career stats — ykb.football