
Amari Cooper
WR · Buffalo Bills
Alabama
2015 · R1 · P4 (LV)
6'1" · 210 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2024 | BUF | 85 | 44 | 547 | 4 | 6.90 | 0.54 | 13.70 | -1.30 | 3.50 | 2.60 |
| 2023 | CLE | 128 | 72 | 1250 | 5 | 46.10 | 0.63 | 14.30 | -0.53 | 3.80 | 2.17 |
| 2022 | CLE | 132 | 78 | 1160 | 9 | 52.50 | 0.68 | 12.40 | -0.14 | 4.50 | 2.47 |
| 2021 | DAL | 104 | 68 | 865 | 8 | 48.30 | 0.45 | 11.10 | -0.68 | — | 2.61 |
| 2020 | DAL | 130 | 92 | 1114 | 5 | 38.80 | 0.49 | 8.80 | 0.08 | — | 2.53 |
| 2019 | DAL | 119 | 79 | 1189 | 8 | 52.50 | 0.49 | 12.80 | -1.21 | — | 2.56 |
| 2018 | DAL | 107 | 75 | 1005 | 7 | 28.40 | 0.48 | 9.80 | 1.06 | — | 2.90 |
| 2017 | OAK | 96 | 48 | 680 | 7 | -4 | 0.48 | 11.60 | 1.44 | — | 2.64 |
| 2016 | OAK | 132 | 83 | 1153 | 5 | 33.50 | 0.52 | 9.80 | -0.12 | — | 2.62 |
| 2015 | OAK | 130 | 72 | 1070 | 6 | 17.60 | 0.52 | 10.40 | 0.06 | — | — |
| Wk | Tm | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | CLE | DAL | 9 | 2 | 16 | 0 | -2.16 | 0.21 | 0.62 |
| 2 | CLE | JAX | 8 | 3 | 11 | 0 | -4.71 | 0.24 | 0.60 |
| 3 | CLE | NYG | 12 | 7 | 86 | 2 | 5.49 | 0.34 | 0.83 |
| 4 | CLE | LV | 8 | 4 | 35 | 0 | -4.45 | 0.25 | 0.77 |
| 5 | CLE | WAS | 10 | 4 | 60 | 0 | -0.32 | 0.36 | 1.04 |
| 6 | CLE | PHI | 6 | 4 | 42 | 0 | 0.82 | 0.26 | 0.63 |
| 7 | BUF | TEN | 5 | 4 | 66 | 1 | 4.30 | 0.16 | 0.37 |
| 8 | BUF | SEA | 2 | 1 | 3 | 0 | -6.61 | 0.06 | 0.11 |
| 11 | BUF | KC | 3 | 2 | 55 | 0 | 4.88 | 0.08 | 0.30 |
| 13 | BUF | SF | 3 | 3 | 12 | 0 | 1.83 | 0.17 | 0.32 |
| 14 | BUF | LA | 14 | 6 | 95 | 0 | 2.31 | 0.38 | 0.95 |
| 16 | BUF | NE | 2 | 1 | 10 | 0 | 0.20 | 0.07 | 0.13 |
| 17 | BUF | NYJ | 3 | 3 | 56 | 1 | 5.32 | 0.11 | 0.35 |
| WC | BUF | DEN | 3 | 2 | 8 | 0 | -1.76 | 0.12 | 0.21 |
| DIV | BUF | BAL | 1 | 0 | 0 | 0 | -0.68 | 0.05 | 0.11 |
| CONF | BUF | KC | 4 | 4 | 33 | 0 | 2.23 | 0.13 | 0.23 |
Amari Cooper — ykb savant grades & career stats — ykb.football