
Jay Bromley
DT · New York Giants
Syracuse
2014 · R3 · P74 (NYG)
6'3" · 314 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2018 | NO | 3 | 1 | 0 | 0 | — | — | — | 0 | 0 | — |
| 2017 | NYG | 17 | 4 | 1 | 6 | — | — | — | 0 | 1 | — |
| 2016 | NYG | 9 | 2 | 1 | 1 | — | — | — | 0 | 0 | — |
| 2015 | NYG | 19 | 0 | 0 | 5 | — | — | — | 0 | 0 | — |
| 2014 | NYG | 2 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Jay Bromley — ykb savant grades & career stats — ykb.football