
Eric Ebron
TE · Pittsburgh Steelers
North Carolina
2014 · R1 · P10 (DET)
6'4" · 253 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2021 | PIT | 18 | 12 | 84 | 1 | 1.70 | 0.12 | 6.40 | -3.05 | — | — |
| 2020 | PIT | 91 | 56 | 558 | 5 | 2.60 | 0.33 | 7.20 | -1.03 | — | 3 |
| 2019 | IND | 52 | 31 | 375 | 3 | -2.90 | 0.36 | 9.50 | 0.43 | — | 3.20 |
| 2018 | IND | 110 | 66 | 750 | 13 | 34.20 | 0.43 | 9.40 | -0.36 | — | 3.38 |
| 2017 | DET | 86 | 53 | 574 | 4 | 8.20 | 0.34 | 7.30 | 0.15 | — | 3.26 |
| 2016 | DET | 85 | 61 | 711 | 1 | 32.70 | 0.38 | 8 | 0.19 | — | 2.64 |
| 2015 | DET | 70 | 47 | 537 | 5 | 13.80 | 0.30 | 5.40 | 1.38 | — | — |
| 2014 | DET | 47 | 25 | 248 | 1 | 3.60 | 0.24 | 9.80 | 0.05 | — | — |
Game log · 2021
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | BUF | 2 | 1 | 19 | 0 | 1.28 | 0.06 | 0.18 |
| 2 | LV | 2 | 0 | 0 | 0 | -2.13 | 0.05 | 0.10 |
| 3 | CIN | 3 | 0 | 0 | 0 | -2.35 | 0.05 | 0.15 |
| 4 | GB | 2 | 2 | 8 | 0 | 0.85 | 0.05 | 0.09 |
| 5 | DEN | 2 | 2 | 10 | 0 | 1.16 | 0.08 | 0.15 |
| 6 | SEA | 2 | 2 | 10 | 0 | 0.73 | 0.05 | 0.10 |
| 10 | DET | 2 | 2 | 13 | 0 | -0.05 | 0.04 | 0.08 |
| 11 | LAC | 3 | 3 | 24 | 1 | 2.25 | 0.07 | 0.14 |
Eric Ebron — ykb savant grades & career stats — ykb.football