
Derek Carr
QB · New Orleans Saints
Fresno State
2014 · R2 · P36 (LV)
6'3" · 215 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2024 | NO | 298 | 0.14 | 43.60 | 3.30 | 2.68 | 26.80 | 15.80 | 22.70 | 53.50 | 25 |
| 2023 | NO | 590 | 0.05 | 45.80 | 3 | 5.25 | 25.60 | 19.50 | 19.80 | 48.90 | 29 |
| 2022 | LV | 546 | 0.03 | 41.60 | -2.90 | 4.95 | 22.70 | 17.80 | 23.20 | 49 | 66.70 |
| 2021 | LV | 683 | 0.04 | 46.40 | 2.20 | 5.86 | 22.80 | 16.10 | 21.40 | — | — |
| 2020 | LV | 563 | 0.09 | 49.40 | 2.60 | 4.62 | 26.10 | 16.70 | 20.40 | — | — |
| 2019 | OAK | 555 | 0.15 | 49.50 | 5.70 | 5.23 | 25.60 | 16.80 | 16.80 | — | — |
| 2018 | OAK | 606 | -0.00 | 47.70 | 3.80 | 8.42 | 22.80 | 17.70 | 15.90 | — | — |
| 2017 | OAK | 546 | 0 | 43.40 | -0.30 | 3.66 | 20.50 | 17.60 | 18.80 | — | — |
| 2016 | OAK | 596 | 0.14 | 45.80 | 0 | 2.68 | 24.20 | 15.60 | 18.70 | — | — |
| 2015 | OAK | 622 | -0.00 | 43.20 | -2.80 | 4.98 | 24.10 | 18.20 | 20 | — | — |
| 2014 | OAK | 629 | -0.12 | 39.70 | -6.20 | 3.82 | 17.50 | 19.40 | 19.90 | — | — |
Game log · 2024
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | CAR | 19 | 23 | 200 | 3 | 0 | 8.55 | 13.70 |
| 2 | DAL | 11 | 16 | 243 | 2 | 1 | 14.03 | 3.06 |
| 3 | PHI | 14 | 25 | 142 | 1 | 1 | 0.58 | -6.91 |
| 4 | ATL | 28 | 36 | 239 | 0 | 1 | -0.11 | 4.91 |
| 5 | KC | 18 | 28 | 165 | 2 | 1 | -0.04 | 9.36 |
| 9 | CAR | 18 | 31 | 236 | 1 | 0 | 3.40 | 0.32 |
| 10 | ATL | 16 | 25 | 269 | 2 | 0 | 6.22 | 5.75 |
| 11 | CLE | 21 | 27 | 248 | 2 | 0 | 12.27 | 7.86 |
| 13 | LA | 24 | 37 | 184 | 1 | 0 | -1.60 | -2.43 |
| 14 | NYG | 20 | 31 | 219 | 1 | 1 | 4.26 | -0.49 |