
Alfred Blue
RB · Houston Texans
LSU
2014 · R6 · P181 (HOU)
6'2" · 225 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2018 | HOU | 150 | -0.22 | 32 | 6.70 | 20.70 | -0.35 | 2.05 | 1.28 | 4.70 |
| 2017 | HOU | 71 | -0.11 | 33.80 | 2.80 | 25.40 | — | — | — | — |
| 2016 | HOU | 100 | -0.10 | 38 | 12 | 16 | — | — | — | — |
| 2015 | HOU | 183 | -0.16 | 33.90 | 9.30 | 19.70 | — | — | — | — |
| 2014 | HOU | 169 | -0.14 | 31.40 | 5.30 | 24.30 | — | — | — | — |
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | NE | 5 | 36 | 1 | 2.38 | 0 | 0 |
| 2 | TEN | 7 | 36 | 0 | -0.21 | 0 | 0 |
| 3 | NYG | 4 | 13 | 0 | -0.86 | 1 | 4 |
| 4 | IND | 13 | 31 | 0 | -4.24 | 0 | 0 |
| 5 | DAL | 20 | 46 | 0 | -6.92 | 8 | 73 |
| 6 | BUF | 7 | 26 | 0 | -1.53 | 2 | 17 |
| 7 | JAX | 8 | 28 | 0 | -2.86 | 0 | 0 |
| 8 | MIA | 15 | 42 | 0 | -4.93 | 0 | 0 |
| 9 | DEN | 15 | 39 | 0 | -4.65 | 0 | 0 |
| 11 | WAS | 8 | 46 | 0 | 1.14 | 0 | 0 |
| 12 | TEN | 13 | 49 | 0 | -2.47 | 1 | 13 |
| 13 | CLE | 13 | 54 | 0 | -2.47 | 0 | 0 |
| 14 | IND | 6 | 21 | 1 | -0.31 | 0 | 0 |
| 15 | NYJ | 9 | 6 | 0 | -4.29 | 2 | 9 |
| 16 | PHI | 4 | 14 | 0 | 0.37 | 4 | 26 |
| 17 | JAX | 3 | 12 | 0 | -0.65 | 2 | 12 |
| WC | IND | 2 | 8 | 0 | 0.40 | 2 | 11 |
Alfred Blue — ykb savant grades & career stats — ykb.football