
Orleans Darkwa
RB · New York Giants
Tulane
Undrafted
5'11" · 219 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2017 | NYG | 172 | -0.05 | 37.80 | 9.30 | 16.90 | — | — | — | — |
| 2016 | NYG | 30 | -0.07 | 33.30 | 10 | 16.70 | — | — | — | — |
| 2015 | NYG | 36 | -0.06 | 30.60 | 11.10 | 16.70 | — | — | — | — |
| 2014 | NYG | 9 | -0.60 | 33.30 | 11.10 | 55.60 | — | — | — | — |
Game log · 2017
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | DAL | 3 | 14 | 0 | 0.38 | 1 | -1 |
| 2 | DET | 3 | 17 | 0 | 0.20 | 1 | 3 |
| 3 | PHI | 7 | 22 | 0 | -5.32 | 1 | 11 |
| 5 | LAC | 8 | 69 | 1 | 4.89 | 1 | 3 |
| 6 | DEN | 21 | 117 | 0 | -1.68 | 1 | 13 |
| 7 | SEA | 9 | 35 | 0 | 1.01 | 3 | 13 |
| 9 | LA | 16 | 71 | 0 | -1.57 | 2 | 8 |
| 10 | SF | 14 | 70 | 0 | 0.64 | 2 | 18 |
| 11 | KC | 20 | 74 | 1 | -0.97 | 2 | 16 |
| 12 | WAS | 11 | 30 | 0 | -0.43 | 1 | 9 |
| 13 | OAK | 14 | 32 | 1 | -1.47 | 1 | -1 |
| 14 | DAL | 10 | 29 | 0 | -1.77 | 2 | 15 |
| 15 | PHI | 9 | 7 | 1 | -2.63 | 1 | 9 |
| 16 | ARI | 6 | 10 | 0 | -4.55 | 0 | 0 |
| 17 | WAS | 20 | 154 | 1 | 4.81 | 0 | 0 |
Orleans Darkwa — ykb savant grades & career stats — ykb.football