
Isaiah Crowell
RB · New York Jets
Alabama State; Georgia
Undrafted
5'11" · 225 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2018 | NYJ | 143 | -0.07 | 28.70 | 10.50 | 23.80 | 0.94 | 2.09 | 2.70 | 8.40 |
| 2017 | CLE | 207 | -0.14 | 32.40 | 10.60 | 18.40 | — | — | — | — |
| 2016 | CLE | 198 | -0.10 | 35.40 | 13.10 | 22.70 | — | — | — | — |
| 2015 | CLE | 185 | -0.11 | 34.10 | 9.20 | 25.90 | — | — | — | — |
| 2014 | CLE | 148 | -0.07 | 36.50 | 13.50 | 25 | — | — | — | — |
Game log · 2018
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | DET | 10 | 102 | 2 | 5.50 | 0 | 0 |
| 2 | MIA | 12 | 35 | 0 | -3.42 | 2 | 4 |
| 3 | CLE | 16 | 34 | 2 | -1.00 | 2 | 17 |
| 4 | JAX | 4 | 0 | 0 | -3.10 | 1 | 3 |
| 5 | DEN | 15 | 219 | 1 | 12.87 | 1 | 12 |
| 6 | IND | 13 | 40 | 0 | -4.55 | 2 | 12 |
| 7 | MIN | 11 | 29 | 0 | -3.15 | 1 | 21 |
| 8 | CHI | 13 | 25 | 0 | -5.64 | 1 | 13 |
| 9 | MIA | 13 | 49 | 0 | -2.82 | 1 | 11 |
| 10 | BUF | 7 | 19 | 1 | -1.82 | 2 | 18 |
| 12 | NE | 6 | 30 | 0 | 0.30 | 3 | 30 |
| 13 | TEN | 21 | 98 | 0 | -1.96 | 4 | 9 |
| 14 | BUF | 2 | 5 | 0 | -0.74 | 1 | 2 |
Isaiah Crowell — ykb savant grades & career stats — ykb.football