
Geno Smith
QB · Las Vegas Raiders
West Virginia
2013 · R2 · P39 (NYJ)
6'3" · 221 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2025 | LV | 521 | -0.13 | 42.40 | 0.70 | 10.56 | 21.90 | 20.90 | 16.70 | 57.20 | 41.80 |
| 2024 | SEA | 653 | 0.03 | 47.20 | 5.60 | 7.66 | 22.80 | 16.20 | 20.20 | 52.70 | 48 |
| 2023 | SEA | 548 | 0.08 | 48.40 | 2.40 | 5.66 | 23.50 | 18.60 | 18.50 | 52.90 | 38.70 |
| 2022 | SEA | 652 | 0.04 | 49.10 | 5.60 | 7.06 | 23.90 | 17.30 | 18 | 58.20 | 50 |
| 2021 | SEA | 111 | -0.00 | 43.20 | 6.50 | 11.71 | 19.80 | 19.80 | 18.10 | — | — |
| 2020 | SEA | 6 | 0.11 | 50 | 9.40 | 16.67 | 16.70 | 16.70 | 0 | — | — |
| 2018 | LAC | 6 | -1.04 | 33.30 | -28.20 | 16.67 | 0 | 33.30 | 0 | — | — |
| 2017 | NYG | 42 | -0.24 | 38.10 | -5.80 | 7.14 | 19 | 21.40 | 8.30 | — | — |
| 2016 | NYJ | 19 | -0.11 | 36.80 | -10.50 | 15.79 | 10.50 | 26.30 | 7.10 | — | — |
| 2015 | NYJ | 47 | 0.08 | 55.30 | 2.30 | 6.38 | 19.10 | 17 | 16.70 | — | — |
| 2014 | NYJ | 428 | -0.01 | 41.80 | -2.50 | 6.54 | 22 | 18.50 | 20.10 | — | — |
| 2013 | NYJ | 516 | -0.10 | 41.10 | -4.20 | 8.33 | 24.20 | 20.70 | 24.90 | — | — |
Game log · 2025
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | NE | 24 | 34 | 362 | 1 | 1 | 14.95 | 9.62 |
| 2 | LAC | 24 | 43 | 180 | 0 | 3 | -23.07 | -15.26 |
| 3 | WAS | 19 | 29 | 289 | 3 | 0 | 12.24 | 11.68 |
| 4 | CHI | 14 | 21 | 117 | 2 | 3 | -9.61 | -3.58 |
| 5 | IND | 25 | 36 | 228 | 0 | 2 | -10.90 | -0.31 |
| 6 | TEN | 17 | 23 | 174 | 1 | 1 | 0.57 | 2.76 |
| 7 | KC | 10 | 16 | 67 | 0 | 0 | -9.71 | -7.97 |
| 9 | JAX | 29 | 39 | 284 | 4 | 1 | 11.40 | 1.53 |
| 10 | DEN | 16 | 26 | 143 | 0 | 1 | -16.32 | -6.65 |
| 11 | DAL | 27 | 42 | 238 | 1 | 1 | -14.23 | -3.23 |
| 12 | CLE | 30 | 44 | 285 | 1 | 0 | -20.26 | 0.55 |
| 13 | LAC | 18 | 23 | 165 | 2 | 1 | -2.14 | 12.16 |
| 14 | DEN | 13 | 21 | 116 | 1 | 0 | -2.69 | 5.48 |
| 16 | HOU | 16 | 23 | 201 | 2 | 1 | 1.66 | 4.94 |
| 17 | NYG | 20 | 28 | 176 | 1 | 2 | -4.81 | 7.48 |