
T.J. McDonald
S · Miami Dolphins
USC
2013 · R3 · P71 (LA)
6'2" · 223 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2018 | MIA | 63 | 1 | 0 | 0 | 2 | 0.21 | 12.20 | 3 | 5 | 85 |
| 2017 | MIA | 31 | 2 | 0 | 0 | — | — | — | 1 | 3 | — |
| 2016 | LA | 50 | 6 | 1 | 4 | — | — | — | 2 | 6 | — |
| 2015 | STL | 39 | 5 | 1 | 2 | — | — | — | 0 | 1 | — |
| 2014 | STL | 84 | 8 | 2 | 2 | — | — | — | 1 | 6 | — |
| 2013 | STL | 45 | 3 | 1 | 1 | — | — | — | 1 | 4 | — |
T.J. McDonald — ykb savant grades & career stats — ykb.football