
B.W. Webb
CB · Cincinnati Bengals
William & Mary
2013 · R4 · P114 (DAL)
5'11" · 190 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2019 | CIN | 30 | 1 | 0 | 0 | 0 | 0 | 9.80 | 1 | 7 | 98.40 |
| 2018 | NYG | 52 | 2 | 1 | 2 | 3 | 0.30 | 4.80 | 1 | 6 | 82.10 |
| 2016 | NO | 25 | 0 | 0 | 0 | — | — | — | 1 | 11 | — |
| 2015 | TEN | 20 | 1 | 0 | 0 | — | — | — | 1 | 2 | — |
| 2014 | PIT | 2 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
| 2013 | DAL | 13 | 0 | 0 | 0 | — | — | — | 0 | 1 | — |
B.W. Webb — ykb savant grades & career stats — ykb.football