
Kerwynn Williams
RB · Arizona Cardinals
Utah State
2013 · R7 · P230 (IND)
5'8" · 198 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2017 | ARI | 120 | -0.15 | 30.80 | 5.80 | 17.50 | — | — | — | — |
| 2016 | ARI | 18 | 0.39 | 50 | 33.30 | 16.70 | — | — | — | — |
| 2015 | ARI | 27 | -0.29 | 33.30 | 22.20 | 33.30 | — | — | — | — |
| 2014 | ARI | 53 | -0.01 | 41.50 | 11.30 | 11.30 | — | — | — | — |
Game log · 2017
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | DET | 5 | 10 | 1 | 0.25 | 1 | 2 |
| 2 | IND | 9 | 22 | 0 | -2.36 | 0 | 0 |
| 3 | DAL | 1 | 3 | 0 | -0.17 | 0 | 0 |
| 4 | SF | 1 | -1 | 0 | -0.78 | 1 | 10 |
| 5 | PHI | 3 | -2 | 0 | -2.16 | 0 | 0 |
| 6 | TB | 3 | 14 | 0 | -0.35 | 0 | 0 |
| 7 | LA | 0 | 0 | 0 | — | 2 | 27 |
| 9 | SF | 2 | 6 | 0 | -0.26 | 0 | 0 |
| 10 | SEA | 0 | 0 | 0 | — | 0 | 0 |
| 11 | HOU | 1 | 9 | 0 | -0.22 | 1 | 9 |
| 12 | JAX | 3 | 8 | 0 | -1.20 | 1 | 10 |
| 13 | LA | 16 | 97 | 0 | 1.21 | 0 | 0 |
| 14 | TEN | 20 | 73 | 0 | -5.04 | 1 | 15 |
| 15 | WAS | 17 | 61 | 0 | -1.34 | 0 | 0 |
| 16 | NYG | 16 | 51 | 0 | -3.11 | 2 | 14 |
| 17 | SEA | 23 | 75 | 0 | -2.62 | 1 | 6 |
Kerwynn Williams — ykb savant grades & career stats — ykb.football