
Ryan Tannehill
QB · Tennessee Titans
Texas A&M
2012 · R1 · P8 (MIA)
6'4" · 217 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2023 | TEN | 268 | -0.07 | 40.30 | 1 | 11.94 | 22 | 19 | 18.40 | 50.40 | 0 |
| 2022 | TEN | 371 | 0.07 | 46.40 | 0.50 | 8.89 | 27.20 | 20.80 | 18.20 | 51.60 | 48.50 |
| 2021 | TEN | 597 | 0.06 | 49.60 | 2.40 | 7.87 | 25.30 | 18.40 | 16.80 | — | — |
| 2020 | TEN | 527 | 0.25 | 52.90 | 2.70 | 4.55 | 29.60 | 15 | 15.50 | — | — |
| 2019 | TEN | 330 | 0.22 | 55.50 | 7.70 | 9.39 | 32.10 | 17.30 | 22.90 | — | — |
| 2018 | MIA | 315 | -0.17 | 41 | -0.90 | 11.11 | 21 | 24.80 | 18.70 | — | — |
| 2016 | MIA | 432 | 0.03 | 46.50 | 5.30 | 6.71 | 22.90 | 20.40 | 17.70 | — | — |
| 2015 | MIA | 637 | -0.00 | 41.90 | 0.90 | 7.06 | 22.40 | 19.50 | 23.20 | — | — |
| 2014 | MIA | 642 | 0.03 | 48.40 | 2.20 | 7.17 | 23.70 | 17.10 | 16.60 | — | — |
| 2013 | MIA | 657 | 0.01 | 44 | 0.10 | 8.83 | 20.90 | 17.50 | 20.30 | — | — |
| 2012 | MIA | 531 | -0.05 | 43.70 | -3.40 | 6.59 | 22.20 | 18.80 | 19.20 | — | — |
Game log · 2023
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | NO | 16 | 34 | 198 | 0 | 3 | -12.04 | -19.29 |
| 2 | LAC | 20 | 24 | 246 | 1 | 0 | 1.46 | 16.43 |
| 3 | CLE | 13 | 25 | 104 | 0 | 0 | -14.03 | -5.90 |
| 4 | CIN | 18 | 25 | 240 | 1 | 1 | 7.17 | 10.88 |
| 5 | IND | 23 | 34 | 264 | 0 | 1 | 9.33 | 2.91 |
| 6 | BAL | 8 | 16 | 76 | 0 | 1 | -10.51 | -5.41 |
| 16 | SEA | 18 | 26 | 152 | 0 | 0 | -2.69 | 3.27 |
| 17 | HOU | 16 | 20 | 168 | 0 | 0 | -2.44 | 13.00 |
| 18 | JAX | 17 | 26 | 168 | 2 | 1 | 0.88 | 0.11 |