
Doug Martin
RB · Oakland Raiders
Boise State
2012 · R1 · P31 (TB)
5'9" · 223 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2018 | OAK | 172 | -0.09 | 43 | 11 | 16.90 | 0.03 | 2.19 | 2.02 | 5.80 |
| 2017 | TB | 139 | -0.21 | 27.30 | 6.50 | 24.50 | — | — | — | — |
| 2016 | TB | 144 | -0.25 | 34 | 6.30 | 27.80 | — | — | — | — |
| 2015 | TB | 288 | -0.07 | 39.90 | 11.50 | 19.40 | — | — | — | — |
| 2014 | TB | 134 | -0.12 | 31.30 | 6 | 17.90 | — | — | — | — |
| 2013 | TB | 127 | -0.14 | 35.40 | 8.70 | 23.60 | — | — | — | — |
| 2012 | TB | 319 | -0.01 | 39.50 | 11.90 | 20.70 | — | — | — | — |
Game log · 2018
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | LA | 4 | 20 | 0 | 0.89 | 2 | -3 |
| 2 | DEN | 7 | 24 | 0 | -2.23 | 1 | 0 |
| 3 | MIA | 9 | 43 | 0 | 0.21 | 0 | 0 |
| 4 | CLE | 5 | 11 | 0 | -1.72 | 0 | 0 |
| 5 | LAC | 2 | 1 | 0 | -1.22 | 0 | 0 |
| 6 | SEA | 0 | 0 | 0 | — | 1 | 8 |
| 8 | IND | 13 | 72 | 0 | -4.53 | 2 | 17 |
| 9 | SF | 11 | 49 | 0 | 0.60 | 1 | 20 |
| 10 | LAC | 15 | 61 | 0 | -2.09 | 3 | 31 |
| 11 | ARI | 10 | 52 | 0 | 1.26 | 1 | 6 |
| 12 | BAL | 11 | 51 | 1 | -0.09 | 3 | 21 |
| 13 | KC | 18 | 61 | 1 | -4.16 | 2 | 6 |
| 14 | PIT | 16 | 32 | 1 | -2.58 | 0 | 0 |
| 15 | CIN | 9 | 39 | 0 | -0.39 | 0 | 0 |
| 16 | DEN | 21 | 107 | 1 | 2.21 | 1 | 9 |
| 17 | KC | 21 | 100 | 0 | -1.21 | 1 | 1 |
Doug Martin — ykb savant grades & career stats — ykb.football