
DeMarco Murray
RB · Tennessee Titans
Oklahoma
2011 · R3 · P71 (DAL)
6'1" · 220 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2017 | TEN | 184 | -0.17 | 31 | 4.90 | 20.70 | — | — | — | — |
| 2016 | TEN | 293 | -0.04 | 42 | 10.90 | 20.10 | — | — | — | — |
| 2015 | PHI | 193 | -0.08 | 33.20 | 9.80 | 23.30 | — | — | — | — |
| 2014 | DAL | 392 | -0.01 | 43.90 | 11.50 | 18.40 | — | — | — | — |
| 2013 | DAL | 217 | 0.07 | 47.50 | 14.70 | 12.90 | — | — | — | — |
| 2012 | DAL | 161 | -0.04 | 43.50 | 8.70 | 18 | — | — | — | — |
| 2011 | DAL | 164 | 0.06 | 45.70 | 11 | 17.10 | — | — | — | — |
Game log · 2017
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | OAK | 12 | 44 | 0 | -2.74 | 2 | 16 |
| 2 | JAX | 9 | 25 | 0 | -3.09 | 1 | 3 |
| 3 | SEA | 14 | 115 | 1 | 2.93 | 1 | 5 |
| 4 | HOU | 7 | 31 | 0 | -1.55 | 2 | 4 |
| 5 | MIA | 14 | 58 | 0 | -5.14 | 4 | 11 |
| 6 | IND | 12 | 40 | 1 | 0.47 | 4 | 47 |
| 7 | CLE | 18 | 59 | 0 | -4.69 | 3 | 17 |
| 9 | BAL | 9 | 19 | 0 | -4.21 | 2 | 22 |
| 10 | CIN | 14 | 42 | 2 | 1.52 | 4 | 30 |
| 11 | PIT | 8 | 10 | 0 | -2.49 | 5 | 37 |
| 12 | IND | 12 | 9 | 1 | -5.88 | 3 | 33 |
| 13 | HOU | 11 | 66 | 0 | 2.05 | 2 | 13 |
| 14 | ARI | 11 | 34 | 0 | -4.05 | 2 | 13 |
| 15 | SF | 18 | 59 | 0 | -3.06 | 1 | 4 |
| 16 | LA | 15 | 48 | 1 | -1.79 | 3 | 11 |
DeMarco Murray — ykb savant grades & career stats — ykb.football