A.J. Green — ykb savant grades & career stats — ykb.football
A.J. Green
WR · Arizona Cardinals
Georgia
2011 · R1 · P4 (CIN)
6'4" · 207 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2022 | ARI | 47 | 24 | 236 | 2 | -18 | 0.25 | 11 | -2.66 | 2 | 2.34 |
| 2021 | ARI | 92 | 54 | 848 | 3 | 28.50 | 0.43 | 12.10 | -1.02 | — | 2.51 |
| 2020 | CIN | 104 | 47 | 523 | 2 | -15.30 | 0.48 | 13.70 | -2.35 | — | 1.72 |
| 2018 | CIN | 77 | 46 | 694 | 6 | 28.70 | 0.64 | 12.40 | -0.40 | — | 2.03 |
| 2017 | CIN | 143 | 75 | 1078 | 8 | 5.70 | 0.74 | 13.10 | -0.11 | — | 2.35 |
| 2016 | CIN | 100 | 66 | 964 | 4 | 48.60 | 0.74 | 12.40 | -1.20 | — | 2.46 |
| 2015 | CIN | 132 | 86 | 1297 | 10 | 75.50 | 0.66 | 12.80 | -0.72 | — | — |
| 2014 | CIN | 116 | 69 | 1041 | 6 | 13 | 0.84 | 13.30 | 0.36 | — | — |
| 2013 | CIN | 178 | 98 | 1426 | 11 | 20.30 | 0.78 | 12.70 | -0.55 | — | — |
| 2012 | CIN | 164 | 97 | 1350 | 11 | 34.70 | 0.79 | 13.60 | -0.46 | — | — |
| 2011 | CIN | 115 | 65 | 1057 | 7 | 35.90 | 0.63 | 13.60 | -0.57 | — | — |
Game log · 2022
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | KC | 4 | 2 | 13 | 0 | -3.78 | 0.11 | 0.28 |
| 2 | LV | 7 | 3 | 16 | 0 | -2.37 | 0.15 | 0.36 |
| 3 | LA | 2 | 0 | 0 | 0 | -2.05 | 0.04 | 0.10 |
| 5 | PHI | 5 | 3 | 20 | 0 | 1.57 | 0.13 | 0.39 |
| 6 | SEA | 4 | 2 | 7 | 0 | -6.07 | 0.11 | 0.24 |
| 8 | MIN | 1 | 0 | 0 | 0 | -1.09 | 0.02 | 0.10 |
| 10 | LA | 2 | 2 | 10 | 1 | 4.89 | 0.06 | 0.12 |
| 11 | SF | 9 | 5 | 50 | 0 | -4.00 | 0.21 | 0.57 |
| 12 | LAC | 2 | 1 | 5 | 0 | -0.16 | 0.07 | 0.18 |
| 14 | NE | 2 | 1 | 7 | 0 | -1.23 | 0.05 | 0.11 |
| 15 | DEN | 2 | 0 | 0 | 0 | -6.45 | 0.06 | 0.12 |
| 17 | ATL | 2 | 2 | 17 | 0 | 1.19 | 0.05 | 0.11 |
| 18 | SF | 5 | 3 | 91 | 1 | 1.58 | 0.19 | 0.60 |