
Demaryius Thomas
WR · New York Jets
Georgia Tech
2010 · R1 · P22 (DEN)
6'3" · 225 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2019 | NYJ | 58 | 36 | 433 | 1 | 10.30 | 0.41 | 10.20 | 0.33 | — | 2.48 |
| 2018 | HOU | 89 | 59 | 677 | 5 | 27.90 | 0.44 | 10.20 | -0.31 | — | 3.02 |
| 2017 | DEN | 140 | 83 | 949 | 5 | -11.90 | 0.60 | 10.40 | -0.77 | — | 2.34 |
| 2016 | DEN | 144 | 90 | 1083 | 5 | 25.80 | 0.60 | 10.30 | -0.59 | — | 2.05 |
| 2015 | DEN | 177 | 105 | 1304 | 6 | 6.50 | 0.68 | 10.50 | -0.01 | — | — |
| 2014 | DEN | 184 | 111 | 1619 | 11 | 47.50 | 0.73 | 9.90 | 1.57 | — | — |
| 2013 | DEN | 142 | 92 | 1430 | 14 | 71.40 | 0.51 | 9.90 | 3.09 | — | — |
| 2012 | DEN | 141 | 94 | 1434 | 10 | 78 | 0.59 | 11.10 | 1.10 | — | — |
| 2011 | DEN | 70 | 32 | 551 | 4 | 21.70 | 0.68 | 15.60 | -0.64 | — | — |
| 2010 | DEN | 39 | 22 | 283 | 2 | 8.90 | 0.22 | 9 | 1.26 | — | — |
Game log · 2019
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 2 | CLE | 2 | 1 | -1 | 0 | -2.23 | 0.07 | 0.16 |
| 5 | PHI | 9 | 4 | 47 | 0 | -3.92 | 0.36 | 1.04 |
| 6 | DAL | 4 | 4 | 62 | 0 | 4.32 | 0.13 | 0.28 |
| 7 | NE | 9 | 3 | 42 | 0 | -6.33 | 0.29 | 0.68 |
| 8 | JAX | 5 | 5 | 63 | 0 | 5.96 | 0.17 | 0.43 |
| 9 | MIA | 3 | 2 | 19 | 0 | 2.62 | 0.08 | 0.15 |
| 10 | NYG | 9 | 6 | 84 | 0 | 3.63 | 0.33 | 0.64 |
| 11 | WAS | 5 | 4 | 44 | 0 | 2.43 | 0.18 | 0.38 |
| 12 | OAK | 3 | 2 | 22 | 0 | 2.28 | 0.12 | 0.27 |
| 13 | CIN | 5 | 3 | 23 | 0 | -0.07 | 0.11 | 0.27 |
| 14 | MIA | 4 | 2 | 28 | 1 | 1.61 | 0.11 | 0.25 |
Demaryius Thomas — ykb savant grades & career stats — ykb.football