
Perrish Cox
CB · Tennessee Titans
Oklahoma State
2010 · R5 · P137 (DEN)
6'0" · 190 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2016 | TEN | 37 | 0 | 0 | 0 | — | — | — | 3 | 11 | — |
| 2015 | TEN | 26 | 0 | 0 | 0 | — | — | — | 1 | 7 | — |
| 2014 | SF | 49 | 0 | 0 | 0 | — | — | — | 5 | 16 | — |
| 2013 | SF | 5 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
| 2012 | SF | 17 | 0 | 0 | 0 | — | — | — | 0 | 2 | — |
| 2010 | DEN | 56 | 0 | 0 | 0 | — | — | — | 1 | 14 | — |
Perrish Cox — ykb savant grades & career stats — ykb.football