
Dennis Pitta
TE · Baltimore Ravens
BYU
2010 · R4 · P114 (BAL)
6'4" · 238 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2016 | BAL | 121 | 86 | 729 | 2 | -16.20 | 0.37 | 6.20 | -1.32 | — | 2.89 |
| 2014 | BAL | 21 | 16 | 125 | 0 | 5 | 0.30 | 5.10 | -1.87 | — | — |
| 2013 | BAL | 33 | 20 | 169 | 1 | -1.30 | 0.38 | 7.40 | -2.07 | — | — |
| 2012 | BAL | 94 | 61 | 669 | 7 | 13.30 | 0.36 | 8.90 | -0.37 | — | — |
| 2011 | BAL | 56 | 40 | 405 | 3 | 32.90 | 0.24 | 6.60 | -0.48 | — | — |
| 2010 | BAL | 5 | 1 | 1 | 0 | -2.60 | 0.13 | 13.20 | -6.09 | — | — |
Game log · 2016
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | BUF | 4 | 3 | 39 | 0 | 1.93 | 0.13 | 0.30 |
| 2 | CLE | 12 | 9 | 102 | 0 | 4.82 | 0.27 | 0.47 |
| 3 | JAX | 8 | 6 | 42 | 0 | -5.50 | 0.20 | 0.47 |
| 4 | OAK | 5 | 3 | 17 | 0 | -1.42 | 0.10 | 0.19 |
| 5 | WAS | 8 | 7 | 59 | 0 | 0.61 | 0.17 | 0.34 |
| 6 | NYG | 10 | 6 | 36 | 0 | -3.89 | 0.21 | 0.45 |
| 7 | NYJ | 10 | 4 | 40 | 0 | -2.91 | 0.23 | 0.46 |
| 9 | PIT | 3 | 2 | 14 | 0 | -3.72 | 0.10 | 0.21 |
| 10 | CLE | 6 | 6 | 26 | 0 | 0.78 | 0.15 | 0.26 |
| 11 | DAL | 5 | 3 | 30 | 0 | -0.92 | 0.14 | 0.26 |
| 12 | CIN | 5 | 3 | 34 | 0 | -6.45 | 0.15 | 0.38 |
| 13 | MIA | 11 | 9 | 90 | 2 | 0.45 | 0.23 | 0.49 |
| 14 | NE | 5 | 4 | 18 | 0 | -1.69 | 0.10 | 0.20 |
| 15 | PHI | 2 | 2 | 16 | 0 | 0.73 | 0.07 | 0.13 |
| 16 | PIT | 11 | 8 | 75 | 0 | 3.44 | 0.25 | 0.62 |
| 17 | CIN | 16 | 11 | 91 | 0 | -2.47 | 0.33 | 0.70 |
Dennis Pitta — ykb savant grades & career stats — ykb.football