
Chris Ivory
RB · Buffalo Bills
Tiffin; Washington State
Undrafted
6'0" · 223 lb

| Season | Team | Att | EPA/Att | SR% | Expl% | Stuff% | RYOE/Att | YBC/Att | YAC/Att | BrkTkl% |
|---|
| 2018 | BUF | 115 | -0.16 | 33 | 6.10 | 23.50 | -0.47 | 1.01 | 2.34 | 7 |
| 2017 | JAX | 112 | -0.24 | 31.30 | 6.30 | 17 | — | — | — | — |
| 2016 | JAX | 117 | -0.29 | 34.20 | 11.10 | 22.20 | — | — | — | — |
| 2015 | NYJ | 247 | -0.14 | 35.20 | 11.70 | 21.90 | — | — | — | — |
| 2014 | NYJ | 198 | -0.08 | 42.90 | 9.10 | 17.70 | — | — | — | — |
| 2013 | NYJ | 182 | -0.05 | 34.10 | 9.30 | 19.20 | — | — | — | — |
| 2012 | NO | 40 | 0.04 | 40 | 10 | 27.50 | — | — | — | — |
| 2011 | NO | 79 | -0.04 | 48.10 | 10.10 | 15.20 | — | — | — | — |
| 2010 | NO | 137 | 0.07 | 45.30 | 15.30 | 18.20 | — | — | — | — |
Game log · 2018
| Wk | Opp | Att | Yds | TD | EPA | Rec | RecYds |
|---|
| 1 | BAL | 3 | 3 | 0 | -1.67 | 0 | 0 |
| 2 | LAC | 2 | 7 | 1 | 0.87 | 0 | 0 |
| 3 | MIN | 20 | 56 | 0 | -7.26 | 3 | 70 |
| 4 | GB | 6 | 15 | 0 | -2.44 | 0 | 0 |
| 5 | TEN | 14 | 43 | 0 | 2.58 | 0 | 0 |
| 6 | HOU | 6 | 5 | 0 | -4.53 | 1 | 4 |
| 7 | IND | 16 | 81 | 0 | -1.67 | 3 | 25 |
| 8 | NE | 6 | 34 | 0 | 0.72 | 1 | 11 |
| 9 | CHI | 7 | 36 | 0 | -0.46 | 3 | 19 |
| 12 | JAX | 3 | 14 | 0 | -0.50 | 0 | 0 |
| 13 | MIA | 6 | 4 | 0 | -3.34 | 0 | 0 |
| 14 | NYJ | 12 | 42 | 0 | -0.94 | 0 | 0 |
| 17 | MIA | 14 | 45 | 0 | -0.04 | 1 | 46 |